|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1537.55 3265.82" style="enable-background:new 0 0 1537.55 3265.82;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#191919;}
</style>
<g id="Layer_1_xA0_Image_1_">
	<g>
		<path class="st0" d="M1537.55,2307c0,2.67,0,5.33,0,8c-2.11,3.32-1.4,7.1-1.69,10.71c-0.5,6.3-0.29,12.63-1.3,18.93
			c-3.97,24.9-11.87,48.56-23.12,70.99c-25.59,51.01-54.89,99.84-87.76,146.49c-26.8,38.04-61.09,67.54-102.61,88.65
			c-25.85,13.14-52.5,24.54-78.94,36.4c-24.63,11.04-49.22,22.12-72.48,35.93c-24.9,14.78-44.71,34.43-59.46,59.39
			c-15.81,26.75-28.79,54.85-40.81,83.42c-8.4,19.96-16.51,40.04-21.95,61.07c-13.65,52.79-20.66,106.59-23.52,160.91
			c-2.41,45.65-0.63,91.29,2.9,136.85c0.77,9.97,1.5,19.94,2.13,29.92c0.41,6.44-1.02,8.32-7.23,9.82
			c-1.93,0.47-3.95,0.71-5.94,0.78c-5.99,0.2-11.99,0.44-17.98,0.35c-20.7-0.32-41.14-3.53-61.69-5.65
			c-22.54-2.33-45.05-5.47-67.65-6.42c-44.61-1.87-89.26-3.08-133.95-2.22c-51.7,1-103.19,4.17-154.45,11.13
			c-14.19,1.93-28.49,3.15-42.84,3.32c-7.34,0.09-14.71,0.22-21.9-1.38c-5.84-1.3-6.97-3.06-6.6-9.18
			c1.17-18.96,2.39-37.91,3.63-56.87c1.58-24.28,2.47-48.59,2.36-72.93c-0.21-43.74-4.18-87.15-10.77-130.39
			c-6.3-41.32-15.61-81.73-32.06-120.34c-14.24-33.43-28.63-66.74-47.99-97.65c-12.41-19.81-28.34-36.07-47.96-48.79
			c-17.38-11.27-35.75-20.68-54.56-29.26c-30.92-14.09-61.93-27.97-92.81-42.15c-49.34-22.66-89.12-56.58-119.74-101.48
			c-23.49-34.45-44.91-70.14-65.39-106.42c-10.82-19.16-20.78-38.73-28.52-59.4c-10.65-28.44-15.86-57.88-14.77-88.14
			c1.3-36.3,9.82-71.2,23.76-104.72c19.53-46.97,45.12-90.61,73.75-132.52c14.92-21.83,32.53-41.36,51.91-59.33
			c12.48-11.57,25.3-22.76,39.01-32.81c20.18-14.81,36.65-32.7,49.5-54.23c9.91-16.6,21.1-32.41,33.5-47.28
			c11.27-13.52,19.11-28.76,24.43-45.48c3.74-11.74,7.59-23.47,12.13-34.92c21.26-53.6,40.17-107.99,56.84-163.19
			c1.54-5.11,1.43-9.49-0.29-14.4c-3.42-9.73-6.61-19.57-9.46-29.48c-5.37-18.63-8.66-37.65-9.34-57.05
			c-1.01-28.6,3.8-56.42,11.66-83.78c8.48-29.52,19.84-58.01,32.39-85.95c4.8-10.7,5.27-20.35,2.62-31.58
			c-9.32-39.62-11.18-79.69-5.49-120.12c3.63-25.81,9.75-51.02,17.08-75.96c1.27-4.33,1.57-8.3,0.54-12.7
			c-4.2-17.9-6.35-36.12-6.64-54.47c-0.85-53.47,3.03-106.55,14.29-158.95c0.78-3.64,1.23-7.14,0.67-10.86
			c-4.25-28.02-6.67-56.21-8.14-84.52c-2.64-50.65,1.37-100.54,15.42-149.42c0.96-3.34,1.01-6.37,0.24-9.75
			c-3.28-14.3-5.65-28.79-6.62-43.42c-2.03-30.78,0.81-61.24,6.79-91.45c7.2-36.34,17.88-71.72,29.07-106.96
			c14.23-44.8,29.85-89.06,50.83-131.25c28.27-56.86,62.19-110.24,99.54-161.49c17.1-23.46,35.58-45.8,56.35-66.15
			c13.12-12.85,26.89-24.92,42.42-34.83c6.2-3.95,12.64-7.35,19.82-9.3c6.99-1.9,13.25-0.59,18.88,3.68c2.64,2,5.12,4.3,7.27,6.81
			c2.5,2.91,5.5,4.77,9.08,5.87c15.02,4.62,28.74,3.9,40.18-8.71c7.74-8.53,17.3-10.83,28.14-6.13c3.05,1.32,6.11,2.65,9.05,4.19
			c7.11,3.72,13.61,8.38,19.95,13.27c22.01,16.99,41.33,36.76,58.97,58.15c43.83,53.15,80.82,110.88,113.75,171.28
			c21.43,39.31,38.42,80.55,52.47,123.01c16.63,50.29,33.16,100.6,42.01,153.04c6.61,39.19,6.95,78.27-1.74,117.19
			c-1.21,5.44-0.95,10.32,0.54,15.63c7.43,26.37,12.38,53.23,14.08,80.57c3.08,49.41,0,98.58-7.11,147.52
			c-0.73,5.03-0.6,9.83,0.5,14.83c4.15,18.88,7.25,37.94,9.4,57.16c2.22,19.89,3.26,39.85,4.33,59.81
			c1.74,32.42,0.75,64.62-6.46,96.42c-0.84,3.69-0.45,7.16,0.58,10.8c3.45,12.17,6.88,24.36,9.84,36.66
			c7.2,29.92,11.28,60.25,10.75,91.08c-0.45,26.43-4.16,52.46-10.53,78.08c-1.29,5.18-0.83,9.61,1.24,14.45
			c7.05,16.55,13.92,33.17,20.53,49.9c10.92,27.63,19.88,55.83,24.33,85.32c4.17,27.63,3.54,55.1-2.43,82.45
			c-3.49,15.98-8.09,31.61-13.68,46.96c-1.38,3.78-2.49,7.35-1.07,11.55c11.08,32.81,20.06,66.3,32.17,98.79
			c13.61,36.51,28.36,72.6,40.32,109.72c4.34,13.46,11.54,25.44,20.51,36.36c11.01,13.41,21,27.56,30.5,42.07
			c25.03,38.22,21.22,35.17,60.88,66.48c24.13,19.05,46.68,39.77,66.33,63.49c14.92,18.01,27.7,37.52,39.9,57.42
			c19.7,32.14,38.14,64.94,52.12,100.04c12.39,31.12,21.55,63.02,21.79,96.92C1536.1,2299.19,1536.17,2303.2,1537.55,2307z"/>
	</g>
</g>
<g id="Layer_2_xA0_Image_1_">
	<g>
		<path d="M342.55,1498c0.45-0.22,0.92-0.44,0.9-1.03c-0.17-5.8,1.14-11.4,1.95-17.09c1.32-9.33,3.48-18.44,5.43-27.63
			c2.44-11.45,7.12-22.24,9.69-33.63c0.37-1.64,1.05-3.04,2.24-4.19c1.04,0.23,0.85,1.08,0.7,1.51
			c-5.36,15.03-9.53,30.46-12.56,46.05c-1.73,8.92-3.07,18.06-3.65,27.3c-0.53,8.46-0.47,16.88-0.67,25.32
			c-0.24,9.58,1.6,18.99,3.14,28.36c2.82,17.22,7.85,33.93,13.87,50.29c3.76,10.23,7.92,20.33,12.26,30.33
			c3.95,9.1,8.16,18.11,12.68,26.95c4.9,9.59,10.1,19.04,15.51,28.34c9.12,15.66,18.97,30.86,29.4,45.68
			c9.32,13.23,18.96,26.2,28.9,38.99c7.44,9.57,15.42,18.7,22.73,28.37c2.07,2.74,4.57,5.19,6.84,7.79
			c12.16,13.89,25.16,27.03,38.65,39.6c16.56,15.42,34.96,28.53,54.72,39.66c19.36,10.9,39.61,19.74,60.58,27.11
			c18.18,6.38,36.8,11,55.63,14.67c7.82,1.53,15.82,2.59,23.82,3.42c10.86,1.13,21.73,1.42,32.6,2.01
			c10.74,0.59,21.44-0.05,32.09-0.44c10.24-0.37,20.5-2.02,30.72-3.5c12.31-1.78,24.43-4.35,36.42-7.4
			c17.19-4.36,33.98-10.05,50.43-16.79c11.67-4.78,23.03-10.2,34.07-16.19c15.23-8.26,29.53-17.96,43.28-28.58
			c16.48-12.74,30.8-27.7,45.18-42.58c8.09-8.36,15.43-17.5,22.94-26.44c7.61-9.05,14.87-18.36,22.22-27.6
			c5.69-7.15,10.77-14.78,16.25-22.11c7.73-10.34,14.85-21.08,21.85-31.91c9.4-14.53,18.19-29.4,26.26-44.73
			c9.95-18.9,18.82-38.29,26.5-58.2c7.28-18.85,12.97-38.18,16.52-58.16c2.82-15.89,3.59-31.88,2.78-47.89
			c-0.99-19.3-4.93-38.23-10.14-56.8c-1.7-6.06-3.21-12.26-5.45-18.19c-0.29-0.76-0.13-1.23,0.9-1.67
			c2.67,5.83,3.47,12.28,5.79,18.22c2.72,7,4.44,14.32,5.92,21.61c2.64,12.99,6.03,25.86,6.32,39.31c0.1,4.72,0.64,9.53,0.81,14.3
			c0.02,0.71,0.23,1.28,0.97,1.52c0,1,0,2,0,3c-1.28,0.47-1,1.6-0.98,2.52c0.39,15.96-1.64,31.65-4.97,47.24
			c-3.85,18-9.21,35.56-15.99,52.62c-5.47,13.76-11.1,27.48-16.72,41.18c-7.43,18.12-15.44,35.95-24.02,53.53
			c-6.94,14.21-14.58,28.09-21.96,42.08c-4.49,8.52-8.99,17.04-13.67,25.46c-7.14,12.83-14.7,25.44-21.61,38.39
			c-5.31,9.94-11,19.65-16.44,29.5c-8.44,15.27-17.77,30.04-26.54,45.13c-7.81,13.44-17.28,25.7-26.48,38.17
			c-0.65,0.88-1.58,1.21-2.47,1.53c-8.39,3.08-16.7,6.35-25.35,8.7c-11.8,3.21-23.76,5.71-35.79,7.71
			c-7.24,1.2-14.51,2.44-21.81,3.41c-5.63,0.75-11.32,1.44-16.92,2.62c-5.11,1.07-10.35,1.68-15.56,2.15
			c-6.04,0.55-11.94,1.91-17.94,2.67c-5.84,0.74-11.65,1.77-17.51,2.33c-6.21,0.59-12.31,1.87-18.55,2.29
			c-7.33,0.5-14.58,2.2-21.91,2.64c-7.42,0.45-14.81,1.78-22.28,1.15c-0.7-0.06-1.28,0.22-1.52,0.96c-11.67,0-23.33,0-35,0
			c-0.62-1.5-1.96-0.95-3.02-0.97c-3.83-0.08-7.75,0.47-11.47-0.17c-8.43-1.46-16.99-1.35-25.42-2.78
			c-6.3-1.07-12.73-1.32-19.06-2.18c-8.58-1.17-17.09-2.76-25.68-3.84c-8.12-1.02-16.26-2.09-24.33-3.31
			c-10-1.52-20.01-3.06-30.01-4.55c-10.83-1.61-21.68-3.32-32.32-5.62c-13.14-2.83-26.26-6.06-38.84-11.28
			c-5.17-2.15-9.05-4.75-11.86-9.34c-0.42-0.69-0.98-1.31-1.49-1.95c-8.48-10.8-15.95-22.29-22.99-34.06
			c-6.86-11.48-13.38-23.17-20.1-34.72c-7.87-13.54-15.22-27.38-23.22-40.85c-6.16-10.37-11.27-21.37-17.4-31.76
			c-11.29-19.15-21.4-38.93-31.7-58.6c-8.48-16.2-15.95-32.9-23.31-49.64c-4-9.09-8.2-18.12-11.64-27.43
			c-4.57-12.36-9.78-24.45-14.52-36.73c-1.58-4.1-3.31-8.22-4.44-12.39c-4.6-16.96-9.46-33.88-11.48-51.46
			c-0.34-3,0.6-6.58-1.7-9.34C342.55,1523.33,342.55,1510.67,342.55,1498z"/>
		<path d="M812.55,0c-1.84,4.33-3.33,8.85-5.6,12.94c-3.27,5.9-8.57,9.98-14.45,12.97c-6.36,3.22-12.98,5.72-20.08,7.3
			c-7.31,1.62-14.04,0.19-20.74-1.73c-7.2-2.06-13.91-5.59-19.97-9.98c-5.63-4.08-8.43-10.38-11.03-16.6
			c-0.68-1.64-1.5-3.23-2.13-4.9c3.33,0,6.67,0,10,0c1.03,1.64,3.02,1.76,4.46,2.78c3.24,2.3,7.59,3.43,7.82,8.61
			c0.05,1.13,1.41,2.26,2.81,2.54c1.23,0.25,2.22,0.87,3.29,1.39c4.43,2.14,9.14,3.95,14.05,4.61c9.29,1.25,17.84-1.44,26.01-5.69
			c1.53-0.8,3.32-1.61,3.4-3.26c0.16-3.39,2.55-4.54,4.73-6.36c2.84-2.37,6.4-2.87,9.43-4.63C807.22,0,809.89,0,812.55,0z"/>
		<path d="M423.53,1419.68c2.76,2.58,3.55,5.35,4.76,7.78c9.32,18.73,20.21,36.55,31.38,54.21c7.76,12.28,15.71,24.43,24.24,36.19
			c8.74,12.06,17.7,23.94,27.24,35.41c9.36,11.25,19.44,21.77,30.07,31.73c13.64,12.79,28.48,24.14,44.4,33.99
			c13.89,8.59,28.21,16.33,43.06,23.23c21.06,9.78,42.85,17.17,65.37,22.4c10.63,2.47,21.39,4.47,32.34,5.54
			c8.2,0.8,16.36,1.61,24.6,2.04c4.42,0.23,8.86,0.8,13.31,0.79c13.7-0.05,27.3-1.27,40.91-2.85c14.48-1.68,28.67-4.55,42.75-8.14
			c15.16-3.87,29.9-9.02,44.38-14.94c23.22-9.5,45.05-21.51,65.63-35.83c9.83-6.84,19.16-14.27,28.2-22.15
			c6.14-5.36,11.97-11,17.57-16.87c9.99-10.47,19.27-21.56,28.28-32.91c8.97-11.28,17.33-22.99,25.43-34.86
			c12.49-18.32,24.11-37.21,35.21-56.42c6.14-10.62,11.48-21.64,17.54-32.33c-0.26,3.84-2.35,7.1-3.79,10.47
			c-5.15,11.99-9.22,24.32-13.04,36.79c-2.95,9.63-6.73,19.03-10.61,28.33c-4.52,10.83-9.02,21.73-14.48,32.1
			c-7.36,14-14.97,27.85-24.17,40.86c-8.82,12.47-17.98,24.55-28.09,36.01c-5.61,6.37-11.43,12.52-17.63,18.22
			c-9.16,8.43-18.75,16.37-28.9,23.68c-8.49,6.12-17.09,12.02-26.04,17.42c-6.14,3.7-12.37,7.28-18.66,10.73
			c-17.61,9.66-35.89,17.97-54.9,24.37c-12.61,4.24-25.46,7.84-38.59,10.52c-11.71,2.39-23.49,4.2-35.29,5.62
			c-15,1.81-30.18,1.61-45.27,1.06c-9.99-0.36-19.97-1.59-29.89-2.95c-10.82-1.48-21.54-3.7-32.13-6.36
			c-15.8-3.97-31.2-9.17-46.24-15.47c-14.46-6.06-28.5-12.89-42.16-20.61c-10.96-6.19-21.59-12.86-31.89-20.06
			c-9.67-6.76-18.95-14-27.91-21.73c-7.07-6.1-13.6-12.68-20.03-19.36c-13.9-14.45-25.91-30.44-36.93-47.17
			c-9-13.67-16.91-27.99-23.8-42.79c-8.1-17.42-15.7-35.08-21.31-53.51c-4.08-13.4-8.42-26.7-14.69-39.29
			C423.52,1422.04,423.66,1421.31,423.53,1419.68z"/>
		<path d="M1064.06,1239.23c-0.58,2.33-1.49,4.31-3.12,5.89c-2.99,2.89-5.16,6.45-6.92,10.08c-10.31,21.22-22.63,41.2-36.46,60.27
			c-6.65,9.16-13.65,18.02-21.22,26.5c-6.32,7.07-13,13.74-19.72,20.38c-8.77,8.66-18.39,16.36-28.42,23.56
			c-15.02,10.78-30.8,20.23-47.07,29c-26.41,14.22-54.12,25-83.28,31.81c-10,2.33-20.31,3.39-30.59,4.48
			c-11.8,1.26-23.57,0.96-35.31,0.61c-11.09-0.32-22.16-2.01-33.12-4.13c-10.4-2.02-20.64-4.77-30.68-8.01
			c-10.67-3.45-21.19-7.47-31.43-12.09c-7.15-3.22-14.27-6.54-21.22-10.16c-13.46-7.01-26.62-14.51-39.29-22.95
			c-15.19-10.11-29.84-20.9-42.81-33.66c-10.43-10.27-20.29-21.15-29.5-32.65c-13.14-16.39-24.21-34.08-35.15-51.89
			c-2.37-3.85-4.61-7.88-6.55-12.03c-4.21-9.05-9.16-17.65-15.43-25.57c1.74,0.88,3.02,2.01,4.05,3.81c0.96,1.68,2.85,2.8,4.03,4.4
			c5.08,6.87,11.52,12.52,17.12,18.92c8.2,9.39,17.71,17.51,26.91,25.88c14.92,13.58,30.3,26.67,46.97,38.1
			c15.35,10.52,31.4,19.9,47.72,28.85c14.16,7.77,28.49,15.21,43.17,21.9c12.28,5.59,24.86,10.45,37.71,14.71
			c10.39,3.44,20.95,6.03,31.58,8.34c6.35,1.38,12.98,1.83,19.48,2.62c9.97,1.21,19.89,0.77,29.82,0.71
			c11.83-0.06,23.49-2.04,35.08-4.33c17.32-3.42,34.01-9.03,50.21-15.79c17.33-7.23,34.23-15.45,50.7-24.59
			c9.42-5.22,18.94-10.28,28.23-15.73c15.51-9.1,30.44-19.03,44.48-30.33c9.5-7.64,18.6-15.69,27.77-23.7
			c14.13-12.35,26.73-26.19,40.03-39.34c3.96-3.91,7.25-8.49,10.87-12.74C1063.09,1239.92,1063.61,1239.61,1064.06,1239.23z"/>
		<path d="M408.87,881.98c2.67,7.5,3.14,15.5,4.68,23.3c4.8,24.32,10.97,48.24,20.19,71.32c4.67,11.67,9.53,23.27,15.38,34.37
			c10.23,19.38,21.94,37.82,35.72,54.96c9.58,11.92,19.27,23.75,30.45,34.16c14.52,13.52,29.83,26.05,47.19,35.98
			c22.09,12.64,45.63,21.35,70.07,28.08c15.54,4.28,31.1,8.4,46.76,12.2c14.88,3.61,29.81,7.1,44.93,9.54
			c18.49,2.98,37.19,4.07,55.87,2.93c9.75-0.6,19.5-1.99,29.23-3.54c25.97-4.15,51.29-11.01,76.7-17.43
			c20.5-5.18,40.68-11.53,60.16-19.99c16.14-7.01,31.05-16.03,45.15-26.36c14.26-10.45,26.79-22.95,38.9-35.79
			c12.51-13.26,23.33-27.92,33.75-42.83c4.94-7.07,9.01-14.76,13.29-22.27c9.39-16.48,16.91-33.85,23.65-51.54
			c4.8-12.63,8.13-25.74,11.7-38.77c2.58-9.41,3.83-19.1,6.43-29.47c1.4,5.98-0.83,10.62-1.73,15.27
			c-3.92,20.32-9.85,40.13-16.84,59.6c-2.31,6.43-5.11,12.69-7.88,18.94c-9.01,20.34-19.51,39.86-31.59,58.58
			c-9.64,14.94-19.4,29.81-29.79,44.22c-6.81,9.45-14.17,18.56-22.42,26.89c-4.64,4.68-9.17,9.45-13.96,14
			c-12.07,11.46-25.35,21.21-39.6,29.75c-21.65,12.97-44.76,22.61-68.48,31.04c-21.65,7.7-43.61,14.32-65.94,19.56
			c-9.17,2.15-18.59,3.65-28.09,4.47c-6.37,0.55-12.74,1.55-19.12,1.76c-14.04,0.47-27.97-0.74-41.91-2.74
			c-11.34-1.63-22.6-3.66-33.61-6.56c-20.45-5.39-40.67-11.63-60.5-19.07c-12.52-4.7-24.89-9.7-36.96-15.49
			c-13.86-6.65-27.26-14.03-39.76-23c-6.66-4.79-13.44-9.44-19.12-15.43c-2.07-2.18-4.67-3.61-6.84-5.68
			c-17.71-16.91-32.46-36.19-46.21-56.36c-10.66-15.64-21.26-31.34-30.62-47.78c-8.45-14.84-15.96-30.22-22.53-46.02
			c-5.19-12.5-9.23-25.38-13.18-38.3c-3.71-12.16-6.55-24.52-8.85-37.02c-1.35-7.37-2.62-14.77-4.38-22.05
			C408.55,886.91,408.8,884.55,408.87,881.98z"/>
		<path d="M466.91,764.85c2.84,4.27,5.57,8.06,7.97,12.04c7.86,13.03,16.93,25.23,26.34,37.14c10.18,12.9,21.66,24.71,33.8,35.75
			c14.05,12.78,29.54,23.83,45.75,33.71c8.07,4.91,16.43,9.4,24.92,13.65c21.15,10.57,42.65,20.18,64.97,28.12
			c13.68,4.87,27.48,9.31,41.59,12.38c10.67,2.32,21.59,3.7,32.58,4.62c10.47,0.88,20.89,0.59,31.32,0.66
			c9.2,0.07,18.28-1.58,27.41-2.74c20.04-2.55,39.1-8.56,58.05-15.13c11.86-4.11,23.47-8.8,34.9-13.99
			c9.66-4.39,19.46-8.51,28.84-13.47c19.22-10.16,37.86-21.24,54.99-34.76c7.77-6.14,15.13-12.68,22.47-19.32
			c6.02-5.45,11.37-11.49,16.86-17.36c7.94-8.48,15.03-17.75,21.9-27.15c7.9-10.8,15.28-21.95,22.15-33.44
			c0.32-0.54,0.67-1.06,1.28-1.37c0.25,3.51-2.21,5.8-3.74,8.22c-13.25,20.98-26.9,41.68-41.86,61.53
			c-9.74,12.91-19.52,25.63-31.12,36.95c-8.75,8.53-18.39,15.89-28.29,22.97c-19.46,13.91-40.72,24.72-62.21,35.01
			c-15.86,7.59-32.28,14.01-48.86,19.83c-16.43,5.76-33.29,10.42-50.51,13.11c-15.05,2.35-30.36,3.2-45.56,2.07
			c-27.18-2.01-53.27-8.86-78.77-18.5c-21.25-8.04-42-17.03-62.22-27.32c-16.9-8.6-33.16-18.35-48.29-29.75
			c-10.67-8.04-20.95-16.7-29.86-26.75c-8.15-9.2-15.71-18.91-22.83-28.92c-10.59-14.9-21.42-29.63-31.24-45.06
			c-3.68-5.78-7.44-11.51-10.95-17.39C467.84,768.78,466.49,767.33,466.91,764.85z"/>
		<path d="M1120.22,899.16c-0.22-7.3,1.55-14.18,2.92-21.17c0.31,2.21,0.71,4.37-0.13,6.62c-0.9,2.43-0.07,5.1-1.01,7.61
			C1121.16,894.44,1120.79,896.84,1120.22,899.16z"/>
	</g>
</g>
</svg>
 |