|  | <?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 26.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="469.017" height="706.723" viewBox="0 0 469.017 706.723" style="enable-background:new 0 0 469.017 706.723;" xml:space="preserve">
<g id="Art__x2B__Black_xA0_Image_00000171717187770087024300000016857369878497720466_">
</g>
<g id="Dark_xA0_Image_00000013183790164578775380000017742542469991746186_">
</g>
<g id="Medium_xA0_Image_00000028295178881965600290000001429371005202381959_">
</g>
<g id="Light_xA0_Image_00000070804894407160926280000002304291517820491434_">
	<g>
		<g>
			<path d="M469.017,203.657c-0.617,1.853-1.348,3.678-1.798,5.57c-0.194,0.817-0.414,1.709-0.901,2.204
				c-1.158,1.177-1.051,2.01,0.158,2.984c0.95,0.765,0.837,1.767,0.409,2.788c-0.724,1.73-1.43,3.469-2.156,5.235
				c1.33,0.828,1.651-1.205,2.732-0.767c0.307,0.316,0.46,0.797,0.261,1.121c-3.172,5.185-6.875,9.949-13.108,11.424
				c-2.751,0.651-5.72,0.691-8.652,0.735c-3.68,0.056-7.286-0.508-10.936-0.504c-4.047,0.005-8.094-0.696-12.119-0.941
				c-3.804-0.232-7.59-0.722-11.401-0.91c-12.916-0.637-25.838-0.733-38.753-0.472c-6.677,0.135-13.351,0.906-20.012,1.643
				c-2.609,0.289-5.225,0.865-7.887,0.749c-2.595-0.113-5.073,0.483-7.06,2.108c-1.083,0.885-1.838,0.756-2.961,0.392
				c-3.528-1.142-3.884-1-5.837,2.198c-4.985,8.161-10.243,16.145-15.445,24.167c-1.682,2.595-4.019,4.697-5.186,7.723
				c-0.554,1.436-2.385,2.406-4.034,2.794c-1.205,0.283-2.746,0.581-3.185-1.367c-0.276-1.224-1.039-1.192-2.223-1.15
				c-4.957,0.175-9.077,2.536-13.173,4.848c-3.942,2.225-7.763,4.681-11.231,7.647c-1.117,0.955-1.983,2.066-2.319,3.405
				c-1.135,4.514-2.852,5.904-7.414,6.515c-7.425,0.995-14.854,0.727-22.274,0.298c-8.046-0.465-15.828-2.252-23.467-4.914
				c-7.018-2.446-13.798-5.276-20.181-9.106c-5.586-3.351-10.594-7.451-15.292-11.878c-1.638-1.544-2.514-4.067-3.289-6.299
				c-0.558-1.608,0.976-2.666,2.717-2.205c3.688,0.977,7.291,2.188,11.126,2.704c3.332,0.449,6.308-0.318,9.32-1.32
				c6.302-2.097,12.028-5.541,18.241-7.862c3.02-1.128,6.177-1.794,9.199-2.79c4.606-1.518,9.412-1.888,14.015-3.223
				c3.432-0.995,6.687-0.157,9.769,1.102c1.983,0.81,3.226-0.316,5.05-0.732c-0.528-1.017-1.825-1.11-1.803-2.316
				c0.018-1.003,0.434-1.808,0.894-2.542c1.016-1.621,2.179-3.154,3.346-4.674c0.621-0.809,1.16-1.608,1.236-2.774
				c-5.695-0.411-11.234-0.187-16.654,1.467c-6.435,1.964-12.754,4.277-18.987,6.786c-3.194,1.286-6.127,1.177-9.031-0.34
				c-3.999-2.089-7.76-4.617-11.892-6.474c-1.897-0.853-3.689-1.948-5.606-2.748c-2.791-1.164-2.821-1.092-2.051-4.025
				c-0.477-0.588-0.875-0.131-1.295,0.102c-7.397,4.092-14.876,8.052-21.63,13.197c-0.65,0.495-1.227,1.09-1.807,1.669
				c-4.071,4.06-8.344,7.942-12.145,12.241c-4.677,5.29-9.229,10.705-12.988,16.749c-2.179,3.503-4.384,6.984-6.452,10.557
				c-2.916,5.038-5.458,10.268-7.638,15.64c-2.227,5.485-4.082,11.127-5.752,16.817c-2.01,6.847-3.589,13.782-4.92,20.801
				c-0.806,4.251-1.565,8.537-2.161,12.794c-0.535,3.824-0.84,7.769-0.827,11.688c0.025,7.611-0.326,15.241,0.109,22.828
				c0.375,6.542,0.633,13.133,2.189,19.59c0.989,4.104,0.958,8.393,1.947,12.551c0.998,4.193,1.915,8.407,2.941,12.599
				c1.648,6.738,3.768,13.328,5.989,19.878c3.253,9.589,6.484,19.192,10.473,28.517c2.087,4.877,3.832,9.902,5.972,14.755
				c1.681,3.814,2.365,8.195,5.963,11.025c0.535,0.421,0.722,1.36,0.878,2.2c1.031,5.537,2.91,10.901,4.642,16.192
				c2.455,7.503,5.078,14.986,7.668,22.463c3.029,8.745,5.14,17.76,6.626,26.851c1.207,7.388,2.338,14.85,2.075,22.434
				c-0.11,3.188,0.016,6.408-0.095,9.606c-0.281,8.106-1.631,16.06-3.708,23.894c-2.42,9.128-5.596,17.992-9.849,26.418
				c-3.963,7.85-8.764,15.145-14.498,21.891c-6.855,8.064-14.737,14.8-23.88,20.023c-7.694,4.395-15.935,7.29-24.7,8.992
				c-6.346,1.233-12.651,1.63-19.071,1.799c-12.22,0.321-23.821-2.176-35.01-6.853c-9.446-3.948-17.78-9.618-24.806-17.056
				c-7.195-7.616-12.693-16.379-16.597-26.115c-2.847-7.101-4.965-14.352-5.712-22.048c-0.564-5.813-1.378-11.64-1.015-17.439
				c0.456-7.302,1.813-14.539,4.431-21.427c3.161-8.315,7.836-15.729,14.357-21.809c4.723-4.403,10.05-8.013,15.833-10.981
				c4.052-2.079,8.246-3.636,12.653-4.677c5.924-1.4,11.861-1.399,17.827-0.213c3.857,0.767,7.551,1.931,11.221,3.389
				c3.633,1.443,6.926,3.381,9.765,5.893c5.577,4.935,10.588,10.401,13.199,17.61c0.101,0.28,0.205,0.692,0.415,0.777
				c2.435,0.987,2.607,3.574,3.03,5.402c0.73,3.153,1.672,6.247,2.46,9.38c0.154,0.611,0.275,1.203,0.219,1.803
				c-0.117,1.251-0.488,2.613-1.736,2.961c-1.216,0.34-2.051-0.596-2.881-1.643c-5.789-7.31-12.795-12.948-21.947-15.585
				c-2.022-0.583-3.851-0.588-5.922-0.064c-4.968,1.258-10.052,2.051-15.035,3.254c-5.304,1.28-10.269,3.406-14.589,6.845
				c-0.237,0.188-0.482,0.44-0.757,0.496c-4.797,0.983-5.332,4.815-6.374,8.721c-1.937,7.261-2.702,14.623-2.22,22.021
				c0.377,5.79,0.945,11.575,2.732,17.277c1.749,5.583,4.039,10.653,7.527,15.318c3.461,4.629,8.177,6.965,13.574,8.266
				c3.51,0.846,7.1,0.642,10.669,0.625c1.296-0.006,2.693,0.342,3.719-0.905c0.161-0.195,0.563-0.302,0.838-0.278
				c8.811,0.774,17.406-1.406,26.11-2.054c4.91-0.365,9.673-2.147,14.204-4.604c4.321-2.342,8.266-4.968,11.759-8.385
				c5.738-5.614,9.633-12.31,12.49-19.784c2.778-7.266,4.617-14.742,5.394-22.412c0.558-5.505,1.207-11.096,0.666-16.632
				c-0.784-8.02-1.479-16.076-3.645-23.897c-2.143-7.735-4.7-15.328-7.826-22.721c-0.403-0.953-0.533-2.208-1.857-2.579
				c-0.243-0.068-0.611-0.588-0.566-0.653c1.418-2.049-1.615-2.919-1.252-4.734c0.088-0.441-0.462-1.401-1.144-0.263
				c-0.134-0.223-0.421-0.48-0.38-0.664c0.764-3.414-3.991-4.743-3.094-8.204c0.052-0.2-0.224-0.32-0.456-0.469
				c-1.225-0.785-2.104-1.862-1.492-3.486c0.114-0.303,0.24-0.649-0.012-0.85c-2.184-1.752-1.671-4.667-2.999-6.849
				c-1.448-2.379-2.242-5.147-3.452-7.683c-2.509-5.258-4.439-10.738-6.286-16.244c-1.464-4.364-2.752-8.79-4.006-13.22
				c-0.789-2.787-1.002-5.707-2.18-8.421c-1.948-4.489-3.532-9.129-4.906-13.819c-0.82-2.8-2.203-5.433-1.492-8.707
				c0.402-1.852-0.622-4.135-1.367-6.085c-1.091-2.855-1.218-5.901-2.089-8.786c-0.086-0.285-0.143-0.672-0.02-0.913
				c1.578-3.087,0.224-5.804-1.028-8.539c1.706-3.081-2.009-4.576-2.097-7.201c-0.092-2.734-1.706-5.137-2.109-7.84
				c-0.624-4.187-2.335-8.095-3.153-12.257c-0.369-1.877,0.407-3.112,1.22-4.081c1.069-1.275,0.639,1.005,1.498,1.025
				c-0.386-3.708-0.716-7.412-1.166-11.101c-0.972-7.966-1.126-15.962-1.275-23.976c-0.124-6.671,0.312-13.321,0.832-19.925
				c0.528-6.706,1.443-13.409,2.782-20.073c2.22-11.046,4.559-22.027,8.17-32.71c2.86-8.462,6.043-16.831,10.122-24.756
				c3.545-6.886,7.933-13.325,12.873-19.357c3.068-3.746,6.217-7.445,9.693-10.771c6.221-5.953,12.759-11.57,19.836-16.535
				c5.083-3.565,9.87-7.567,15.062-10.957c4.973-3.247,9.62-6.952,14.681-10.065c1.796-1.105,3.352-2.601,5.138-4.014
				c-5.6-2.785-11.168-5.565-16.105-9.391c-3.983-3.087-8.252-5.848-11.255-10.058c-0.855-1.199-1.235-2.15-0.894-3.766
				c1.473-6.969,4.428-13.271,7.651-19.566c3.267-6.381,6.99-12.503,11.24-18.167c4.116-5.486,8.192-11.044,12.678-16.29
				c4.806-5.621,10.15-10.747,14.783-16.5c5.657-7.024,11.477-13.919,18.235-19.884c5.004-4.417,10.14-8.898,16.385-11.477
				c4.882-2.016,8.665-5.541,12.978-8.312c4.655-2.99,9.341-5.938,13.999-8.925c4.238-2.717,8.574-5.289,12.937-7.803
				c4.852-2.795,9.643-5.687,14.584-8.346c3.762-2.025,7.559-4.02,11.353-5.99c5.515-2.863,11.275-5.265,16.718-8.251
				c6.078-3.334,12.523-5.825,18.808-8.667c2.889-1.307,5.826-2.669,9.013-3.358c4.285-0.926,8.446-2.337,12.746-3.294
				c3.497-0.778,7.03-1.553,10.485-2.442c6.517-1.676,13.127-1.671,19.689-2.441c0.128-0.015,0.224-0.305,0.334-0.466
				c1.44,0,2.88,0,4.32,0c3.502,1.435,5.957,3.819,7.184,7.492c1.293,3.872,2.96,7.628,4.08,11.544
				c0.569,1.989,1.221,3.993,1.849,5.938c0.772,2.391,0.955,4.974,1.892,7.174c1.643,3.859,2.842,7.881,3.94,11.837
				c1.737,6.257,4.011,12.329,6.017,18.476c0.709,2.174,1.143,4.558,2.369,6.701c1.721,3.008,2.343,6.576,3.345,9.891
				c0.766,2.532,1.56,5.153,2.345,7.677c1.785,5.741,4.209,11.29,6.523,16.856c1.845,4.438,3.983,8.755,5.857,13.182
				c1.43,3.378,3.136,6.748,3.842,10.296c0.89,4.477,2.974,8.423,4.595,12.554c1.19,3.032,2.678,6,4.135,8.947
				c1.707,3.452,2.426,7.257,4.016,10.765c1.562,3.446,3.025,7.002,3.943,10.658c1.078,4.295,2.943,8.29,4.117,12.548
				c1.637,5.936,3.249,11.829,3.406,18.027c0.017,0.652-0.326,1.481,0.603,1.862C469.017,202.834,469.017,203.246,469.017,203.657z"
				/>
		</g>
		<g>
			<path style="fill:#1A1A1A;" d="M468.4,203.657c-1.098,1.645-1.07,3.675-1.825,5.453c-0.218,0.514-0.362,1.108-0.68,1.603
				c-0.917,1.431-1.039,2.896-0.021,4.286c0.923,1.261,0.622,2.388,0.053,3.677c-1.846,4.178-4.799,7.352-8.608,9.772
				c-3.234,2.054-6.869,2.356-10.486,1.785c-2.222-0.351-4.38,0.047-6.572-0.066c-6.414-0.329-12.742-1.312-19.115-1.914
				c-3.345-0.316-6.713-0.292-10.078-0.568c-7.318-0.602-14.67-0.924-22.034-0.748c-9.995,0.238-19.963,0.642-29.918,1.77
				c-6.664,0.755-13.23,1.918-19.795,3.186c-1.966,0.379-3.758,1.498-6.122,1.347c3.002-3.864,5.07-8.142,8.062-11.89
				c3.876-4.856,6.155-10.411,6.638-16.829c0.2-2.65,1.015-5.528,2.144-8.136c1.053-2.43,1.076-4.971,0.722-7.542
				c-0.042-0.304-0.086-0.614-0.073-0.919c0.368-8.664-3.502-9.431-10.04-11.368c-5.507-1.631-11.363-2.445-17.202-2.018
				c-4.316,0.316-8.633,0.593-12.673,2.671c-1.813,0.932-4.043,1.12-6.051,1.88c-12.224,4.626-22.952,11.94-33.995,18.69
				c-2.528,1.545-4.804,2.227-7.808,0.615c-2.435-1.307-4.951-2.819-7.834-3.206c2.592-0.035,4.834-1.113,7.418-2.377
				c-2.596-2.103-5.07-3.834-8.017-4.669c-1.138-0.323-2.29-0.986-3.566-0.654c-3.425,0.891-6.513,2.787-10.067,3.336
				c-0.725,0.112-1.071,0.966-0.817,1.759c0.268,0.833,0.849,0.508,1.477,0.381c2.12-0.43,4.262-0.416,6.394-0.018
				c-1.945,0.086-3.926-0.033-5.827,0.299c-4.958,0.866-8.925,3.726-12.59,6.942c-1.531,1.344-3.219,2.519-4.621,3.993
				c-1,1.051-1.631,0.721-2.474-0.149c-2.271-2.345-4.526-4.66-7.409-6.366c-3.599-2.13-7.523-3.044-11.525-3.341
				c-7.96-0.591-15.019-3.679-22.185-6.832c-7.576-3.333-13.629-8.759-20.226-13.451c-1.656-1.178-2.225-2.335-1.302-4.762
				c2.459-6.461,5.161-12.781,8.376-18.89c0.606-1.151,1.351-2.228,2.209-3.294c-0.362,1.242-1.004,2.473-0.591,3.741
				c0.459,1.409,1.936,2.001,2.892,3.016c1.044,1.107,2.321,0.78,3.34-0.56c3.047-4.008,6.149-7.957,8.835-12.244
				c1.859-2.968,4.468-5.411,6.883-7.984c1.722-1.835,3.379-3.918,4.97-5.958c2.148-2.756,5.426-4.062,7.703-6.577
				c0.539-0.595,0.641-0.102,1.086,0.079c1.875,0.764,3.403,0.738,5.003-1.186c1.919-2.307,4.596-3.903,7.272-5.435
				c1.699-0.973,2.984-2.72,4.346-4.218c1.783-1.961,3.967-3.448,5.82-5.4c5.867-6.183,12.185-11.983,18.991-17.195
				c5.236-4.01,9.893-8.718,15.18-12.689c0.995-0.748,2.086-2.204,1.712-4.12c-0.206-1.055,0.53-2.309,0.907-3.451
				c0.079-0.24,0.67-0.507,0.644-0.557c-0.684-1.282-0.881-2.196,0.69-3.22c1.155-0.753,2.264-1.651,3.459-2.395
				c3.013-1.876,6.221-3.452,8.998-5.69c5.425-4.371,11.63-7.64,16.988-12.127c1.339-1.121,1.149-2.886,2.428-3.932
				c0.168-0.137-0.49-2.051-2.115-1.502c3.28-1.651,6.483-3.484,9.859-4.907c4.201-1.769,8.106-4.108,12.263-5.965
				c5.275-2.357,10.298-5.244,15.319-8.125c5.819-3.339,12.079-5.941,17.839-9.295c5.785-3.369,12.035-3.87,18.161-5.447
				c4.456-1.147,8.978-1.553,13.474-2.259c1.207-0.189,2.462-0.051,3.693-0.118c0.665-0.036,1.499,0.221,1.785-0.754
				c2.674,0,5.349,0,8.023,0c1.704,1.789,3.858,3.139,4.812,5.637c1.495,3.918,2.998,7.826,4.378,11.79
				c0.9,2.589,1.126,5.354,2.131,7.822c1.691,4.151,2.519,8.535,4.005,12.722c0.884,2.491,1.193,5.182,2.151,7.563
				c1.684,4.184,2.705,8.576,4.478,12.732c1.725,4.043,2.924,8.312,4.323,12.492c1.469,4.388,3.109,8.735,4.27,13.205
				c0.686,2.64,1.424,5.271,2.579,7.676c2.338,4.869,3.96,10.014,6.085,14.964c3.029,7.057,6.654,13.872,8.489,21.485
				c1.089,4.519,3.158,8.89,5.236,13.146c1.809,3.706,3.512,7.447,4.809,11.385c1.317,4.001,3.076,7.855,4.41,11.851
				c1.357,4.064,2.756,8.13,4.263,12.12c1.452,3.845,2.541,7.802,3.596,11.709c0.873,3.235,2.073,6.632,1.494,10.177
				c-0.069,0.425,0.241,0.752,0.696,0.859C468.4,201.189,468.4,202.423,468.4,203.657z M343.265,143.625
				c0.373-1.358-1.367-1.458-1.588-2.7c-0.14-0.786-1.846-0.851-2.979-1.04c-2.739-0.455-4.618,1.8-4.96,4.326
				c-0.208,1.54,1.358,2.073,1.996,3.148c0.972,1.638,3.127-0.205,4.478,1.314C340.669,149.189,343.197,145.48,343.265,143.625z
				 M391.005,118.324c0.046-0.059-1.429,1.853-1.429,1.853c-1.889,0.64-0.497,1.758-0.145,2.36c0.58,0.989,1.519,1.918,2.721,2.114
				c0.961,0.157,3.876-2.294,4.139-3.207c0.573-1.993-0.933-2.61-2.209-3.429c-0.894-0.574-0.852-0.612-2.169,0.165
				C391.682,118.316,391.346,118.275,391.005,118.324z M317.666,87.534c-0.193,2.334,0.537,3.282,2.425,3.883
				c2.227,0.71,2.336-1.241,2.817-2.317c0.564-1.262,0.178-2.779-0.44-3.999c-0.435-0.859-1.167-1.325-2.516-0.986
				C317.796,84.657,317.479,85.929,317.666,87.534z M230.761,132.85c-0.943-1.251-2.35-2.24-2.547-4.216
				c-0.13-1.307-1.994-1.517-3.033-1.414c-0.993,0.099-1.576,1.455-1.866,2.497c-0.389,1.396,0.999,0.829,1.546,1.209
				c0.126,0.087,0.503-0.121,0.288,0.422c-0.997,2.519,1.684,2.98,2.355,4.52c1.063-0.221,1.023-1.197,1.666-1.534
				C229.784,134.011,230.5,133.777,230.761,132.85z M274.481,156.697c-0.045,2.316,1.139,4.35,2.393,4.409
				c1.269,0.06,4.104-2.428,4.037-3.543c-0.069-1.147-2.743-3.363-4.063-3.422C274.78,154.048,274.702,155.571,274.481,156.697z
				 M346.254,109.705c-2.371-0.016-3.965,1.76-3.75,4.43c0.061,0.758,0.189,1.902,1.471,1.906c2.056,0.006,5.228-2.455,5.348-4.137
				C349.405,110.754,347.957,109.716,346.254,109.705z M371.004,49.708c-0.042-0.175-0.044-0.51-0.192-0.757
				c-1.257-2.087-3.285-3.312-5.292-4.503c-0.817-0.484-1.883,0.071-1.953,0.871c-0.063,0.716-0.99,1.276-0.058,2.404
				c1.436,1.739,3.356,2.304,5.135,3.278C369.772,51.619,370.89,51.095,371.004,49.708z M312.214,94.192
				c-0.423-0.972-0.336-2.683-1.832-2.615c-1.46,0.066-3.19,0.156-4.072,1.973c-0.71,1.462-0.203,1.886,1.118,2.321
				c0.539,0.177,0.811,1.026,1.387,1.473c1.342,1.042,2.608,0.715,2.948-0.94C311.906,95.713,311.741,94.963,312.214,94.192z
				 M304.559,141.184c-1.713-0.029-3.57,1.513-3.505,2.91c0.035,0.753,2.613,2.916,3.492,2.93c1.008,0.016,3.321-1.749,3.276-2.5
				C307.768,143.628,305.394,141.198,304.559,141.184z M248.302,130.48c-0.872,0.558-1.543,0.744-2.237,0.897
				c-1.353,0.299-1.956,0.883-2.037,2.614c-0.08,1.714,0.744,2.076,1.767,2.603c1.102,0.568,2.556,0.06,2.813-0.645
				c0.311-0.852,2.806-1.845,0.338-3.155C248.54,132.578,248.573,131.534,248.302,130.48z M276.501,76.708
				c-0.033-1.04-1.742-2.781-2.646-2.697c-1.043,0.097-3.149,2.143-3.051,2.964c0.1,0.839,2.672,3.212,3.555,3.278
				C275.173,80.316,276.543,78.047,276.501,76.708z M441.657,225.797c-0.137-0.794-0.027-1.637-0.384-1.952
				c-1.139-1.008-0.623-3.536-2.526-3.458c-1.975,0.081-1.866,2.376-2.641,3.727c-0.723,1.261-0.48,1.925,1.046,1.896
				C438.58,225.983,440.021,226.182,441.657,225.797z M197.613,134.755c0.046-1.521-0.693-2.227-2.211-2.216
				c-1.554,0.011-3.058,1.299-2.971,2.699c0.095,1.531,0.986,2.405,2.513,2.495C196.548,137.829,197.66,136.543,197.613,134.755z
				 M291.842,109.402c-1.026-0.573-2.196-0.349-3.269-0.698c-1.314-0.426-2.212,0.586-2.733,1.804
				c-0.599,1.398,0.777,1.498,1.393,1.912c2.362,1.592,4.206,0.712,4.604-2.093C291.878,110.037,291.842,109.735,291.842,109.402z
				 M298.543,55.909c-0.041,2.211,0.705,3.06,2.35,2.834c2.108-0.29,3.509-2.679,2.861-4.733c-0.46-1.458-1.18-1.478-2-0.41
				c-0.453,0.59-0.777,1.279-1.618,0.924C298.304,53.753,298.666,55.137,298.543,55.909z M268.328,141.509
				c-0.839,0.17-1.993,0.179-1.879,1.771c0.045,0.623,2.538,3.052,3.171,3.056c0.532,0.003,3.368-2.464,3.239-2.882
				C272.163,141.191,270.025,142.135,268.328,141.509z M312.4,124.648c0.1-1.805-0.963-3.138-2.3-3.029
				c-1.668,0.135-1.833,2.252-2.085,3.536c-0.279,1.422,1.245,1.437,2.388,1.521C312.044,126.796,312.613,126.046,312.4,124.648z
				 M227.577,106.571c-0.053,0.896,0.175,2.15,1.432,1.993c1.173-0.147,2.683-0.519,3.079-2.007c0.29-1.091-1.265-2.416-2.595-2.383
				C228.051,104.209,227.549,105.055,227.577,106.571z M377.206,99.512c-0.426-1.128-1.075-2.16-2.338-2.054
				c-1.3,0.109-2.329,0.965-2.175,2.428c0.112,1.062,0.966,2.131,1.987,1.883C375.694,101.522,376.995,100.979,377.206,99.512z
				 M290.141,91.863c-1.121-0.068-1.007-2.165-2.406-1.791c-1.065,0.285-1.951,1.497-1.999,2.609
				c-0.055,1.275,1.204,1.894,2.27,2.411C288.242,95.207,290.19,92.507,290.141,91.863z M380.451,139.727
				c0.315,1.117-0.07,3.022,1.619,2.704c0.874-0.165,2.653-1.038,2.729-2.273c0.116-1.901-1.927-1.342-3.025-1.754
				C381.346,138.243,380.077,138.498,380.451,139.727z M255.585,109.92c0.054-1.396-0.725-2.274-1.841-2.498
				c-1.004-0.202-1.167,1.002-1.375,1.68c-0.322,1.051,0.217,2.249,1.111,2.513C254.571,111.939,255.133,110.772,255.585,109.92z
				 M222.586,164.959c0.833-1.063,3.113-0.77,2.589-2.753c-0.314-1.19-1.847-0.853-2.666-0.454
				C220.721,162.624,222.387,163.748,222.586,164.959z M322.324,120.286c-1.189,0.056-1.519,0.957-1.778,1.827
				c-0.339,1.14,1.331,0.984,1.35,1.938c1.119-0.113,1.841-1.016,2.039-1.817C324.165,121.302,323.096,120.755,322.324,120.286z
				 M240.682,164.697c0.286-1.432-0.896-1.559-1.669-1.607c-0.492-0.03-1.777,0.297-1.393,1.172
				c0.352,0.804,0.253,2.243,1.324,2.332C239.896,166.674,240.846,165.979,240.682,164.697z M214.579,174.651
				c-0.743-0.684,0.455-2.526-1.383-2.527c-1.37-0.001-1.139,1.519-1.411,2.246c-0.526,1.408,1.124,0.975,1.793,1.291
				C214.204,175.958,214.641,175.429,214.579,174.651z M313.549,44.426c-0.303-0.849-1.073-1.505-1.792-1.784
				c-0.878-0.34-1.049,0.804-1.271,1.38c-0.468,1.216,0.756,1.376,1.387,1.491C312.437,45.617,313.262,45.322,313.549,44.426z
				 M264.751,162.383c0.676-0.358,1.825-0.362,1.819-1.279c-0.005-0.831-1.02-1.427-1.717-1.652
				c-0.418-0.135-1.24,0.731-1.356,1.458C263.366,161.732,263.966,162.176,264.751,162.383z M240.607,177.454
				c-1.272-1.227-2.434-1.226-3.529-0.103c-0.312,0.32-0.127,0.736,0.236,1.021C238.688,179.452,239.452,178.172,240.607,177.454z
				 M255.318,156.735c0.43-0.566,1.5-0.878,1.36-1.946c-0.102-0.78-0.894-0.625-1.459-0.61c-1.275,0.034-0.99,0.875-0.891,1.692
				C254.394,156.425,254.428,156.85,255.318,156.735z"/>
			<path style="fill:#1A1A1A;" d="M342.896,210.612c-0.56,3.335-2.615,5.833-4.738,8.259c-0.369,0.421-1.028,0.66-1.306,1.223
				c-4.863,9.88-12.379,18.027-17.916,27.482c-4.509,7.7-9.46,15.14-14.18,22.717c-0.255,0.409-0.193,1.045-0.893,0.992
				c-0.702-0.054-0.568-0.706-0.769-1.14c-2.344-5.07-6.012-9.113-10.069-12.84c-1.576-1.447-3.054-2.971-4.789-4.283
				c-6.1-4.615-12.969-7.018-20.689-7.754c0.607-1.838,1.665-3.178,3.043-4.358c0.706-0.604,1.555-0.958,2.251-0.624
				c2.505,1.202,2.965-0.758,3.572-2.254c1.197-2.95,1.628-3.36,4.815-3.352c1.91,0.005,3.867-0.492,5.709,0.541
				c0.419,0.235,1.071,0.172,1.339,0.64c2.373,4.142,6.324,2.086,9.636,2.415c1.226,0.122,1.643-1.189,1.976-2.088
				c1.184-3.19,3.576-5.193,6.391-6.79c3.266-1.853,5.57-4.584,7.614-7.673c2.412-3.646,3.233-7.675,2.767-11.847
				c-0.445-3.991,1.571-7.575,1.336-11.467c2.023-0.878,1.224-4.136,3.958-4.555c1.116-0.171,2.022-1.258,2.942-1.962
				c1.905-1.458,1.132-5.705-1.052-6.713c-0.547-0.252-1.329-0.25-1.672-0.649c-2.944-3.426-6.916-3.311-10.901-3.43
				c6.37-1.809,12.673-3.004,19.488-2.216c5.449,0.63,10.48,2.148,15.557,3.908c1.319,0.457,1.335,0.861,1.131,2.163
				c-1.006,6.409-1.762,12.856-2.66,19.282c-0.166,1.19-0.581,2.344-0.881,3.515c-0.131-0.878,0.252-1.837-0.494-2.761
				c-1.169,1.619-2.034,3.311-2.511,5.19c-0.226,0.892-1.67,1.986-0.469,2.596c1.056,0.536,1.825-0.871,2.313-1.9
				C342.788,210.787,342.845,210.701,342.896,210.612z M276.558,242.242c-0.291,2.227,1.14,3.578,2.441,4.758
				c1.035,0.939,2.165-0.504,3.268-0.77c1.937-0.469,2.672-2.098,2.118-3.688c-0.735-2.108-1.945-2.732-4.048-1.775
				c-0.684,0.311-1.012,0.085-1.578-0.009C277.634,240.572,276.59,240.892,276.558,242.242z"/>
			<path style="fill:#1A1A1A;" d="M273.038,201.1c-0.258,10.111-2.106,19.796-6.051,29.031c-0.474,1.109-1.264,1.716-2.586,1.782
				c-3.248,0.161-6.549-0.562-9.743,0.537c-8.5-2.289-15.232,3.038-22.663,5.312c-2.314,0.708-4.547,1.749-6.716,2.839
				c-1.487,0.747-2.722,0.486-4.038-0.24c-3.724-2.054-7.513-3.999-11.167-6.172c-2.198-1.307-4.74-1.806-6.847-3.209
				c3.306-7.485,6.925-14.843,9.195-22.745c0.171-0.594,0.281-1.561,0.951-1.201c1.779,0.957,3.376-0.002,5.037-0.149
				c1.294-0.115,2.124,0.536,2.906,1.397c1.257,1.384,2.547,1.443,4.008,0.227c3.2-2.664,6.449-5.271,9.683-7.895
				c2.575-2.09,5.554-3.717,8.755-3.947c1.956-0.14,4.197,0.15,6.271,0.734c3.336,0.94,6.479,2.354,9.665,3.658
				C266.272,203.75,266.255,203.79,273.038,201.1z"/>
			<path style="fill:#1A1A1A;" d="M264.506,265.789c2.95,4.053,2.359,8.579,1.925,13.062c-0.48,4.954-2.935,8.744-7.306,11.26
				c1.036,1.107,2.163,0.444,3.403,1.007c-18.557,0.227-36.271-1.793-52.879-9.847c1.587,0.608,3.388,0.099,4.459-0.503
				c4.541-2.552,9.029-2.019,13.678-0.71c3.375,0.95,6.631-0.02,9.914-0.748c1.332-0.295,1.337-1.807,2.666-2.169
				c1.72-0.468,3.406-0.49,5.127-0.506c1.438-0.014,2.884-0.096,4.312,0.019c2.016,0.163,3.569-0.211,4.253-2.424
				c0.266-0.861,0.781-1.611,2.062-0.991c1.853,0.897,3.181-0.109,4.601-1.35c1.261-1.101,1.606-3.016,3.66-3.496
				C265.647,268.099,263.699,266.681,264.506,265.789z"/>
			<path style="fill:#1A1A1A;" d="M296.58,267.14c-9.534,3.289-18.016,7.578-24.658,15.426c-0.587-2.708-0.181-5.419-0.774-8.062
				c-1.621-7.218-4.028-14.008-8.752-19.819c-0.321-0.395-0.624-0.808-0.966-1.184c-2.249-2.48-2.229-2.455,0.152-4.891
				c0.446-0.456,0.643-0.679,1.426-0.599c5.903,0.604,11.658,1.884,16.925,4.577c5.851,2.991,10.919,7.098,14.938,12.385
				C295.414,265.689,295.984,266.386,296.58,267.14z"/>
			<path style="fill:#1A1A1A;" d="M256.302,75.8c1.851-0.706,3.227-1.333,3.201-2.952c-0.011-0.661-0.905-1.231-1.815-1.398
				c-2.141-0.392-1.526,1.75-2.523,2.591c-0.405-1.771,0.109-2.981,1.838-3.472c1.005-0.285,3.195,1.285,3.156,2.347
				C260.089,74.856,258.835,75.701,256.302,75.8z"/>
