|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="506.14" height="708.33" viewBox="0 0 506.14 708.33" style="enable-background:new 0 0 506.14 708.33;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1A1A1A;}
</style>
<g>
	<g>
		<path d="M212.64,615.73c0.03-3.4,1.75-5.67,2.52-8.29c1.26-4.33,0.82-8.62,0.17-12.98c-1.55-10.41-4.08-20.58-6.99-30.68
			c-0.7-2.43-2.38-3.47-4.5-3.86c-3.94-0.73-5.65-3.03-4.77-6.95c0.33-1.46,0.81-2.88,1.26-4.31c0.93-2.99,0.82-3.32-2.08-4.46
			c-3.4-1.34-6.5-3.17-9.39-5.39c-3.26-2.5-4.97-5.76-5.67-9.77c-4.41-25.51-1.64-50.57,4.85-75.35c0.85-3.23,0.9-6.42,0.92-9.62
			c0.03-5.51-0.05-10.98,1.59-16.33c0.79-2.56-0.22-5.02-1.02-7.31c-1.28-3.64-0.93-7.19-0.03-10.69
			c1.44-5.61,0.63-11.16-0.07-16.71c-0.24-1.9-0.32-3.64,0.1-5.51c1.52-6.81,3.45-13.6,2.07-20.72c-0.26-1.34-0.07-2.75,0.34-4.08
			c3.02-9.92,4.44-20.26,7.9-30.06c2.56-7.27,1.25-14.86,1.69-22.31c0.1-1.61-1.11-2.39-2.23-3.23c-2.28-1.7-4.17-3.6-3.64-6.84
			c0.19-1.19-0.53-2.15-1.17-3.08c-1.29-1.85-2.69-3.62-3.85-5.55c-1.22-2.03-2.61-3.28-5.17-3.71c-4.42-0.74-6.81-3.95-6.89-8.48
			c-0.03-1.87-0.04-3.79,0.34-5.6c1.45-6.95,3.05-13.88,5.51-20.56c0.35-0.94,0.9-1.92,0.51-2.89c-1.36-3.36,0.21-5.99,2.78-7.35
			c4.97-2.61,6.28-6.35,5.29-11.54c-0.27-1.41,0.12-2.99,0.41-4.45c1.52-7.53,5.99-11.25,13.61-11.29c2.36-0.01,4.75,0.45,6.56-1.7
			c0.28-0.33,0.93-0.57,1.37-0.52c4.93,0.49,7.98-2.94,11.47-5.44c0.72-0.51,1.39-1.24,2.28-1.18c2.58,0.19,4.15-1.42,5.77-2.99
			c1.43-1.4,2.84-2.82,4.28-4.2c1.48-1.42,2.11-3.29,1.68-5.13c-0.68-2.89-0.19-5.73-0.22-8.59c-0.03-2.81,0.29-5.57,3.46-6.83
			c0.61-0.24,0.92-0.8,1.1-1.43c0.99-3.48-1.8-9.51-5.36-10.24c-2.62-0.54-3.87-2.15-5-3.95c-3.82-6.13-6.32-12.71-6.42-20.08
			c-0.04-3.08,0.67-5.93,1.66-8.78c0.44-1.27,0.87-2.55,1.4-4.07c-2.71-0.73-5.09-1.38-7.77-2.1c1.58-2.94-1.48-3.53-2.43-4.98
			c-0.14-1.57,1.52-1.85,1.67-3.3c-4.28-3.11-8.32-6.6-12.23-10.26c-5.21-4.88-8.94-10.77-11.92-17.13
			c-5.08-10.85-8.07-22.39-9.54-34.19c-1.76-14.14-2.62-28.38-0.19-42.58c0.28-1.61,0.36-3.2,0.27-4.84
			c-0.12-2.09,0.37-4.04,2.51-5.02c2.08-0.95,3.23,0.64,4.49,1.81c3.49,3.22,5.53,7.37,7.26,11.67c0.79,1.96,1.41,4.02,1.88,6.09
			c3.68,16.06,11.76,29.93,21.4,43c3.02,4.09,7.14,7.26,9.95,11.6c1.31-0.63,0.75-1.61,0.9-2.37c0.55-2.91,0.56-6.04,3.29-8.06
			c0.9-0.67,0.94-1.69,1.12-2.68c0.28-1.58,0.39-3.24,1.7-4.42c1.81,0.72,1.81,0.72,3.03,2.12c1.13-1.16,0.62-3.56,2.88-3.83
			c2.28-0.27,4.24,0.39,5.9,1.84c1.56,1.36,3.35,1.2,5.15,1.6c3.56,0.78,7.64,1.68,9.78,5.52c0.53,0.95,1.05,2,2.3,2.79
			c1.65-2.38,1.52-5.07,1.54-7.72c0.01-0.97-0.39-2.06,0.86-2.59c1.18-0.5,2.15-0.08,3.1,0.68c1.36,1.09,1.95,2.91,3.44,3.73
			c0.73,0.01,1.01-0.4,1.22-0.85c5.28-11.33,10.77-22.55,16.73-33.54c4.31-7.93,7.65-16.27,9.73-25.09c0.4-1.7,0.87-3.42,1.6-4.98
			c1.48-3.14,4.27-3.39,6.49-0.67c1.54,1.89,2.27,4.16,2.74,6.51c2.53,12.7,3.28,25.52,2.19,38.43c-0.76,8.99-2.06,17.93-5.91,26.19
			c-3.38,7.24-7.23,14.26-10.77,21.43c-1.78,3.6-4.45,6.86-3.52,11.46c0.36,1.8-1.85,3.85,0.2,5.58c-0.27,0.47-0.36,0.72-0.53,0.89
			c-2.2,2.19-4.34,4.12-4.12,7.88c0.18,3.07,0.48,5.74,2.16,8.45c2.76,4.44,2.83,9.65,2.18,14.58c-0.73,5.56-2.38,10.98-6.06,15.53
			c-1.11,1.37-2.34,2.47-3.72,3.57c-5.57,4.45-7.32,7.51-5.26,14.05c1.06,3.36,1.31,6.86,1.87,10.29c0.96,5.88,5.04,9.53,9.21,12.69
			c2.35,1.78,6.05,1.81,8.72,3.81c1.07,0.8,2.3,1.48,3.45,2.22c2.12,1.37,4.29,2.61,7.01,1.81c0.56-0.17,1.42-0.23,1.82,0.08
			c2.86,2.21,5.17,0.39,7.54-0.91c1.31-0.72,2.51-1.67,3.85-2.33c7.35-3.61,11.61-1.29,12.66,7.04c0.47,3.71-1.1,7.11-2.46,10.48
			c-0.42,1.03-0.96,2.01-1.37,2.86c0.19,1.53,1.35,1.94,2.23,2.58c3.54,2.6,6.92,5.38,9.47,8.99c1.18,1.66,2.44,2.16,4.47,1.51
			c3.68-1.18,9.51,1.54,11.1,4.95c0.95,2.03,0.65,3.01-2.06,6.46c1.94,3.75,4.35,7.46,4.92,11.9c0.14,1.11,0.44,2.21,0.55,3.32
			c0.81,8.69,0.55,9.11-7.61,12.4c-3.03,1.22-3.94,2.92-2.98,5.97c0.38,1.21,0.33,2.37-0.48,3.16c-2.54,2.47-1.85,5.4-1.01,8.07
			c8.01,25.26,9.02,51.32,9.03,77.5c0,6.13,0.13,12.2,1.26,18.28c1.24,6.66,0.84,13.45,0.52,20.19c-0.08,1.78-0.87,3.39-1.6,4.97
			c-1.63,3.51-3.31,7-5.08,10.44c-1.28,2.5-2.41,4.89-5.64,5.95c-3.23,1.06-3.67,2.94-2.63,6.27c1.23,3.96,3.04,7.69,5.38,11.1
			c1.19,1.74,1.92,3.51,1.84,5.57c-0.12,3.08,0.7,5.89,1.88,8.7c2.46,5.87,3.3,12.07,2.84,18.37c-0.53,7.45-0.69,14.95-4.7,21.75
			c-1.88,3.18-0.56,5.23,3.06,6.29c1.07,0.31,2.12,0.76,3.11,1.28c3.94,2.08,3.55,1.98,2.24,6.13c-1,3.17-2.57,5.3-5.5,6.33
			c-0.35,1.34,0.38,2.11,1.05,2.81c6.07,6.41,8.01,14.52,9.44,22.84c0.93,5.42,1.49,10.93,2.81,16.25
			c1.51,6.07,4.46,11.64,7.32,17.18c1.23,2.37,1.78,4.77,2.07,7.46c1.64,15.05,4.09,29.99,10.32,43.94
			c5.16,11.54,8.91,23.61,13.86,35.22c1.55,3.63,3.17,6.44,7.65,7.1c4.66,0.68,6.75,4.85,8.99,8.44c1.12,1.79,1.91,3.77,3.56,5.21
			c0.86,0.75,1.25,1.86,1.55,2.95c0.62,2.2-0.04,3.26-2.29,2.93c-2.49-0.37-4.05,0.51-5.25,2.52c-0.25,0.42-0.6,0.86-1.02,1.07
			c-2.17,1.13-3.37,2.77-3.37,5.32c0,0.67-0.45,1.43-1.22,1.79c-0.24-0.02-0.6,0.05-0.7-0.08c-2.02-2.77-4.58-3.16-7.76-2.24
			c-2.16,0.62-4.47,0.3-6.68-0.29c-2.34-0.63-3.98-0.26-4.07,2.64c-0.03,1.02-0.42,1.95-1.41,2.39c-0.32-0.05-0.73-0.02-0.77-0.13
			c-1.44-3.73-4.46-4.88-8.12-5.2c-0.96-0.08-2.04-0.47-2.77-1.07c-3.33-2.73-6.5-2.53-9.67,0.49c-1.8-2.6-4.58-3.65-6.63-5.7
			c-1.75-1.75-1.84-3.4-1.18-5.39c0.75-2.28,2.08-4.24,3.53-6.15c1.03-1.35,2.3-2.68,2.03-4.92c-5.66-0.66-6.22-6.07-8.72-9.74
			c-0.61-0.9,0.1-2.18,0.31-3.29c0.96-5.17,1.53-10.38,1.97-15.61c0.56-6.73-1.15-13.14-2.41-19.63
			c-1.28-6.56-3.72-12.64-7.39-18.22c-0.63-0.96-1.12-2-1.15-3.13c-0.07-2.77-1.22-5.27-2.87-7.21c-3.37-3.97-3.86-8.55-3.71-13.35
			c0.15-4.89-2.18-8.79-4.83-12.94c-5.55,11.63-10.98,23.18-20.65,32.03c-2.06-0.86-2.44-2.67-2.99-4.24
			c-4.74-13.46-8.8-27.09-10.69-41.29c-0.29-2.17,0.06-4.47-0.92-6.9c-1.46,1.03-1.54,2.46-1.95,3.64
			c-6.52,18.69-15.45,36.05-28.26,51.27c-7.71,9.15-16.51,17.03-26.92,23.06c-3.64,2.11-7.59,3.3-11.64,4.01
			c-6.68,1.17-10.51,5.15-12.26,11.44c-2.44,8.79-5.11,17.53-9.19,25.69c-2.5,5-5.04,10.11-8.75,14.32
			c-1.94,2.21-4.38,4.37-8.1,3.96c-2.97-0.33-5.73,0.58-8.22,2.75c-3.55,3.08-8.02,3.99-12.68,3.44c-3.96-0.46-7.98-0.79-11.51-2.96
			c-0.44-0.27-0.99-0.62-1.38-0.36c-3.47,2.31-7.02-0.2-10.55,0.17c-2.89,0.31-5.64-0.93-7.16-3.61c-0.73-0.19-1.09,0.19-1.52,0.42
			c-1.45,0.77-2.73,2.33-4.45,0.1c-2.65-3.44-2.77-3.45-0.74-6.14c0.84-1.1,1.8-2.07,2.9-2.91c3.18-2.42,6.27-4.91,9-7.88
			c4.45-4.82,10.24-5.44,16.26-4.37c6.31,1.12,10.97-2.12,14.89-6c4.26-4.21,14.67-25.67,16.51-32
			c-8.68-4.34-15.93-10.56-22.35-17.83c-5.84-6.61-10.52-13.84-13.83-22.12c-3.58-8.95-7.47-17.73-9.29-27.27
			c-0.39-2.04-1.12-3.85-1.26-6.12c-1.22-19.08-3.01-38.12-4.66-57.16c-0.13-1.46-0.16-3.03-1.59-4.02
			c-0.43-0.3-0.62-0.83-0.52-1.33c0.58-2.97-1.26-5.48-1.51-8.29c-0.06-0.67-0.89-1.27,0.3-2.12c1.04-0.74,0.17-2.36-0.16-3.51
			c-1.38-4.84-3.3-9.51-6.55-13.38c-1.97-2.34-5-3.83-6.79-6.26c-7.21-9.85-17.82-11.94-28.83-12.98
			c-12.91-1.22-23.33,4.29-32.37,12.92c-5.26,5.02-10.01,10.48-13.41,17.01c-0.74,1.42-1.55,2.84-2.85,3.86
			c-0.95-0.06-0.85-0.78-0.94-1.35c-0.09-0.57,0.21-1.23-0.69-1.88c-2.92,4.2-4.27,9.5-8.12,12.75c-1.06-0.11-1.3-0.49-1.33-1.05
			c-0.02-0.34-0.07-0.69-0.13-1.31c-2.67,3.1-3.62,7.38-7.54,9.01c-1.17-0.99,0.15-2.08-0.73-3.27c-3.34,3.21-4.91,8.02-9.38,10.45
			c-0.3-3.3,1.31-5.89,1.93-8.75C19.28,512.83,9.32,527.02,3.77,544.3c-2.34-1.11-2.42-3.01-2.64-4.61c-2.7-19.76-0.75-38.87,8.1-57
			c0.38-0.78,0.74-1.58,1.06-2.39c0.07-0.18-0.1-0.45-0.17-0.69c-1.35-0.07-1.56,1.5-3.05,1.96c0.45-1.88,1.45-3.2,2.41-4.52
			c2.29-3.13,4.89-6,7.57-8.81c1.33-1.39,3.18-2.46,2.54-4.96c-0.21-0.84,0.73-1.51,1.41-2.08c2.3-1.92,4.58-3.88,7.15-5.45
			c2.28-1.4,4.54-2.55,6.06-5.18c1.4-2.41,4.53-3.42,7.23-4.43c4.22-1.58,8.54-2.82,12.93-3.84c0.69-0.16,1.55,0.01,1.99-0.89
			c-0.52-1.65-2.76-1.03-3.41-2.52c1.97-2.5,2.62-2.6,12.37-1.98c1.73-3.31,2.58-3.76,6.36-3.31c1.49,0.18,2.98,0.35,4.45,0.66
			c1.33,0.29,2.63,0.76,3.8,1.11c1.71-0.53-0.19-1.96,1.31-2.72c2.09,0.17,4.28,1.1,6.41,2.46c1.87,1.19,3.56,3.44,6.28,1.72
			c0.14-0.09,0.49,0.05,0.7,0.16c8.68,4.65,18.74,5.21,27.61,9.34c8.65,4.03,16.89,8.51,23.64,15.54
			c7.69,8.01,11.29,17.84,13.77,28.26c3.04,12.79,4.98,25.78,5.94,38.87c1.18,16.18,3.58,32.06,9.79,47.14
			c5.87,14.26,14.17,26.7,27.65,34.98C205.89,612.85,208.81,614.48,212.64,615.73z M308.44,296.98c-0.81,3.23-1.56,6.11-2.82,8.83
			c-0.84,1.83-1.16,3.78-0.97,5.84c0.69,7.36,1.64,14.59,5.1,21.34c1.84,3.59,2.53,4.53,6.15,2.63c5.55-2.9,10.19-0.88,14.82,1.72
			c4.31,2.42,5.65,7.6,3.18,11.81c-0.73,1.24-0.35,2.05,0.16,3.09c2.2,4.41,2,8.93,0.54,13.48c-1.01,3.13-2.82,5.76-5.32,8.04
			c5.7,8.57,8.65,18.28,13.32,27.88c1.54-2.86,2.87-4.92,3.3-7.42c0.28-1.62,0.76-3.17,1.91-4.41c5.34-5.71,5.8-12.5,4.13-19.63
			c-2.06-8.77-5.11-17.25-8.33-25.64c-2.36-6.15-3.35-12.49-3.74-18.99c-0.13-2.16-0.07-4.75-1.65-5.99
			c-3.3-2.59-3.35-5.79-3.06-9.35c0.08-0.97-0.14-2.02-0.46-2.95c-0.87-2.51-2.32-4.67-4.23-6.53c-1.41-1.37-2.8,0.01-4.18-0.04
			c-1.62-0.06-3.19-0.69-3.77-2.53c-0.22-0.69-0.16-1.53-1.44-1.94C317.18,297.17,312.86,297.48,308.44,296.98z M251.24,609.27
			c5.71-3.42,10.17-7.57,14.24-12.58c-6.5-5.68-11.97-11.67-17.37-18.8c-1.11,6.3-1.98,11.82-0.11,16.82
			C249.76,599.42,252.8,603.61,251.24,609.27z"/>
	</g>
	<g>
		<path class="st0" d="M235.72,393.09c0-2.59-0.07-5.19,0.02-7.78c0.11-3.5,1.02-4.45,4.48-4.34c9.09,0.31,17.89-1.78,26.82-2.89
			c8.83-1.1,17.26-3.52,25.68-5.98c4.1,1.99,3.97,5.51,3.31,9.24c-1.73,9.79-6.56,17.9-13.5,24.86c-0.96,0.96-1.77,2-1.81,3.48
			c8.91-4.27,16.3-17.35,18.29-32.37c1.95,0.44,3.28,1.07,3.4,3.57c0.09,2.01,1.03,4.02,1.75,5.97c3.03,8.21,5.18,16.69,6.22,25.32
			c0.77,6.37,0.15,12.87-0.7,19.32c-1.29,9.71-5.47,18.55-7.67,27.97c-0.79,3.37-3,5.89-5.02,8.49c-3.64,4.68-7.04,9.75-12.73,12.2
			c-5.62,2.42-10.99,5.55-17.1,6.7c-2.78,0.52-5.59,0.98-8.4,1.14c-3.64,0.2-7.17,0.98-10.99,0.26c-3.49-0.65-7.25-0.18-10.87-0.94
			c-8.93-1.87-16.91-5.8-24.43-10.84c-4.45-2.98-8.21-6.59-11.14-11.11c-1.45-2.24-2.33-4.56-2.37-7.24
			c-0.04-3.09-1.15-6.1-0.74-9.24c0.32-2.46-0.39-4.91,1.26-7.41c0.98-1.49,0.63-4.25,0.11-6.23c-0.72-2.74-0.58-5.43-0.59-8.14
			c-0.03-5.33,0.13-10.67-1.04-16.06c1.22-0.38,2.6,0.18,2.95-1.25c-3.1-3.22-2.69-10.08,1.09-15.06c1.97,7.19,4.24,14.09,9,20.3
			c1.05-1.66,0.69-2.76,0.06-4.05c-2.96-6.09-5.11-12.45-6.56-19.08c-1.12-5.11,0.8-9.45,3.03-13.76c0.53-1.03,1.49-1.17,2.56-0.58
			c6.57,3.66,13.79,3.35,20.96,3.39c3.68,0.02,3.78,0.09,3.74,3.81c-0.02,1.72,0.43,3.49-0.4,5.16
			C233.64,391.34,235.26,391.97,235.72,393.09z M300.73,385.34c-1.8,5.63-2.18,11.52-3.68,17.2c-1.49,5.62-4.05,10.78-6.5,16.01
			c-2.44,5.22-6.56,9.41-8.68,14.73C295.8,420.3,299.32,403.18,300.73,385.34z"/>
		<path class="st0" d="M272.36,295.27c4.65,1.58,7.7-2.34,11.98-3.64c-0.79,9.18-1.31,18.04-0.12,26.95
			c1.16,8.65-1.99,17.12-1.33,25.92c-6.74,0.71-12.9,3.01-19.32,3.77c-4.19,0.5-8.48,0.2-12.72,0.23c-6.07,0.04-12,1.09-17.98,2
			c-3.69,0.56-7.53,1.85-11.27,0.19c-2.08-0.92-5.06-1.3-4-4.89c0.16-0.53-0.17-1.1-0.61-1.25c-5.47-1.81-3.43-6.44-2.52-9.28
			c2.81-8.69,4.25-17.49,3.9-26.53c-0.18-4.77-1.79-9.39-3.22-13.93c-2.03-6.44-2.21-12.95-1.03-19.43c0.5-2.77,2.78-5.08,3.73-7.93
			c1.38-4.18,3.26-8.2,5.04-12.58c-2.25-2.81-2.27-6.34-2.23-9.95c0.03-2.77-0.51-3.19-2.84-2.96c-0.35-1.68-0.44-3.43-0.66-5.11
			c-0.62-4.64-0.23-9.31,2.01-13.62c0.05-0.1,0-0.32,0.07-0.36c2.94-1.65,3.19-5.25,5.4-7.42c0.14-0.14,0.45-0.1,0.69-0.14
			c0.89,0.95-0.24,1.59-0.46,2.31c-0.21,0.69-0.83,1.38-0.49,2.08c2.67,5.48,1.6,11.56,2.81,17.29c1.12,5.29,2.37,10.51,4.19,15.6
			c0.55,1.55,1.47,2.37,3.31,2.37c7.94-0.01,15.83-0.66,23.73-1.43c3.07-0.3,6.16-0.32,9.22-0.85c4.02-0.69,7.14-2.17,8.18-6.69
			c1.46-6.37,4.34-12.23,7.11-18.13c3.31-7.06,7.03-13.81,12.43-19.56c1.71-1.83,4.29-2.21,5.93-4.09c0.62-0.71,1.42,0.23,1.94,0.54
			c1.89,1.12,3.66,2.45,5.8,3.92c-6.2,4.41-9.78,10.55-12.19,17.31c-1.02,0.47-1.03-1.02-2.24-0.64c2.11,3.37,0.14,6.39-0.72,9.52
			c-2.47,8.98-4.52,18.05-5.88,27.27c-0.84,5.71-1.89,11.38-2.78,17.08c-0.19,1.22-0.08,2.49-0.2,3.72
			c-0.25,2.77-0.73,5.26-3.68,6.8c-2.8,1.46-5.33,3.42-8.72,3.41c-0.64-4.2,0.41-8.44-0.81-12.63c-0.65-2.24-1.27-2.49-3.57-2.1
			c-10.05,1.66-19.94,4.24-30.18,4.96c-4.21,0.29-8.28,0.65-12.49-0.05c-4.03-0.67-5.04,0.5-5.04,4.54
			c-0.01,7.65-0.12,15.3,0.04,22.95c0.11,5.69,1.42,11.18,3.87,16.35c0.43,0.9,1.14,1.73,2.15,1.98c2.95,0.74,5.62,2.26,8.82,2.35
			c7.97,0.2,15.74-1.3,23.59-2.14c3.3-0.35,6.03-1.09,8.9-2.89c1.87-1.18,2.06-2.17,2.38-3.93c1.21-6.69,1.03-13.52,2.12-20.21
			C272.76,300.12,270.82,298.07,272.36,295.27z"/>
		<path class="st0" d="M281.61,503.74c0.62-0.72,1.49-0.27,1.84-1.06c-0.99-1.72-2.66-2.37-4.71-2.86
			c-0.12-2.43-1.56-4.79-0.99-6.81c4.28-3.11,9.37-3.85,12.47-7.93c0.52-0.68,1.38-0.47,2.03-0.78c1.23-0.58,2.77-1.09,3.16-2.43
			c0.44-1.52,1.39-2.13,2.63-2.74c0.64-0.31,1.54-0.87,1.63-1.43c0.37-2.39,2.17-3.86,3.23-5.77c1.81-3.26,4.38-6.06,5.86-9.41
			c1.25-2.82,4.1-5.06,3.49-8.64c-0.16-0.92,0.29-1.63,0.89-2.34c0.55-0.64,1.29-1.54,1.2-2.24c-0.67-5.33,2.87-9.97,2.26-15.42
			c-0.23-2.04,1.46-4.47,1.81-6.96c0.25-1.78,0.69-3.46-0.07-5.08c0.91-0.49,1.47-0.38,2.01,0.01c7.41,5.3,14.81,10.65,21.4,16.96
			c1.93,1.85,4.24,3.17,5.94,5.47c1.78,2.42,2.61,4.94,3.34,7.64c2.07,7.58,3.73,15.37,4.25,23.1c0.72,10.69,1.78,21.68-3.37,31.93
			c-1.01,2.02-2.36,3.75-4.04,4.66c-3.64,1.96-7.15,4.16-11.02,5.77c-6.85,2.84-14.09,4.74-21.25,5.5
			c-5.55,0.59-11.68-0.18-16.49-5.14C294.02,512.51,288.14,507.93,281.61,503.74z"/>
		<path class="st0" d="M211.98,618.13c-1.96,4.88-3.16,10.05-6.13,14.48c-1.26,0.53-2.2-0.36-3.05-0.91
			c-7.12-4.6-13.25-10.26-18.64-16.85c-2.86-3.5-6.3-6.66-8.22-10.74c-5.24-11.14-11.14-21.96-13.16-34.45
			c-1.55-9.6-2.83-19.18-3.67-28.86c-0.81-9.36-1.5-18.73-2.33-28.08c-0.64-7.24-0.79-14.62-2.83-21.71
			c-3.63-12.6-9.42-23.88-19.95-32.15c-3-2.36-6.58-4.02-10.17-5.18c-5.99-1.94-12.06-3.89-18.47-3.86
			c-1.46,0.01-2.11-1.24-3.31-1.49c-2.4-0.5-4.79,0.11-6.92,0.89c-12.4,4.56-22.14,12.69-30.19,23.02
			c-0.65,0.83-1.43,1.57-2.24,2.44c-0.5-1.38,0.51-2.04,0.82-2.92c0.28-0.8,0.74-1.55,1.11-2.31c-3.09-2.35-3.62-2.31-5.13,0.87
			c-1.56,3.31-2.37,6.93-4.16,10.28c-0.69-1.59-1.77-2.68-3.13-3.62c-2.78,1.76-2.78,5.06-4.14,7.59c-0.35,0.64-0.4,1.48-1.16,1.76
			c-1.12,0.41-2.67-0.05-3.24,1.38c-0.44,1.1-1.2,1.81-2.03,2.54c-0.46-0.63,0.12-1.57-0.94-2.19c-1.58,1.09-3.53,1.96-4.65,3.71
			c-3.36,5.29-7.63,9.76-12.14,14.01c-8.18,7.72-14.29,16.79-18.27,27.3c-0.17,0.46-0.39,0.91-0.66,1.31
			c-0.11,0.17-0.43,0.19-0.89,0.38c-1.36-9.64-1.22-19.1,0.43-28.69c1.93-11.21,6.34-21.41,11.49-31.33
			c2.9-5.6,8.06-9.24,13.2-12.75c6.22-4.25,12.84-7.66,20.09-9.77c0.64-0.19,1.16-0.4,1.55-1.08c-0.42-1.21-1.78-0.17-2.52-1.02
			c1.53-0.06,2.69-1,4.22-0.97c2.17,0.04,3.82-1.33,4.87-3c1.19-1.88,2.73-2.21,4.69-2.23c2.66-0.03,5.08-0.11,7.35-2.38
			c1.62-1.62,4.36,0.16,6.51,0.8c1.5,0.44,1.44,0.64,2.9-0.6c-1.18-3.46-4.79-3.35-7.76-4.86c2.72-0.31,6.01,0.6,10.34,2.45
			c2.05,0.88,3.98,1.96,5.81,3.2c1.98,1.34,3.94,2.69,6.45,1.92c1.23-0.37,1.57,1.25,2.68,0.87c1.07-0.87,1.05-2.02,0.6-3.5
			c2.25,0.59,4.31,1.5,6.41,1.6c6.32,0.29,11.78,3.36,17.66,5.05c6.19,1.78,11.37,5.48,16.28,9.46c3.38,2.74,6.74,5.6,9.58,8.87
			c4.21,4.86,7.23,10.39,8.52,16.9c0.78,3.93,2.22,7.75,3.23,11.67c1.2,4.67,1.75,9.41,2.52,14.11c1.24,7.52,2.11,15.11,3.01,22.68
			c0.24,1.97-0.02,4,0.07,5.99c0.35,8.25,1.34,16.27,4.25,24.2c2.65,7.22,4.58,14.73,7.7,21.8c4.1,9.28,10.44,16.82,18.13,23.34
			c5.03,4.27,10.54,7.64,16.76,9.86C211.44,617.48,211.67,617.84,211.98,618.13z"/>
		<path class="st0" d="M242.31,524.12c2.82-0.21,4.14-2.08,5.65-3.6c1.48-1.49,2.86-3.07,4.74-5.1c1.38,3.62-1.85,5.21-1.63,7.94
			c4.2-0.08,4.73-5.05,8.27-6.83c0.69,5.57-1.88,9.55-5.06,13.09c-6.01,6.7-13.84,10.39-22.26,13.27c-8,2.73-15.61,3.44-23-1.49
			c-0.46-0.31-1.09-0.37-1.71-0.57c-0.49,1.39,0.73,1.72,1.29,2.42c-0.57,0.38-0.94,1.14-1.83,0.87c-5.87-1.79-11.8-3.36-16.45-7.85
			c-1.93-1.86-3.37-3.95-4.03-6.4c-1.58-5.85-2.33-11.84-2.34-17.92c-0.01-9.09-0.45-18.22,0.84-27.23
			c1.13-7.88,1.66-15.9,4.09-23.56c0.35-1.1,0.03-2.24,0.67-3.49c1.07-0.19,2.21-0.82,2.49,1.28c0.38,2.91,0.99,5.8,1.47,8.7
			c0.1,0.61-0.11,1.49,0.47,1.72c3.06,1.25,3.15,5.64,6.74,6.29c0.21,0.04,0.49,0.25,0.57,0.45c2.05,5.21,8.06,5.76,11.27,9.6
			c3.76,0.23,5.87,4.5,9.93,4.03c0.52-0.06,0.97,0.2,1.3,0.61c0.16,0.19,0.32,0.39,0.44,0.6c1.57,2.77,5.19,0.59,6.52,2.26
			c1.97,2.47,3.83,2.66,6.36,1.71c0.35-0.13,0.87-0.5,1-0.39c2.51,2.09,5.65,0.91,8.21,1.59c4.31,1.14,8.61-0.25,12.73,1.11
			c-1.92,3.94-4.17,7.7-5.68,11.89c-1.17,3.22-4.15,5.43-6.33,8.09C245.33,519.3,242.89,520.88,242.31,524.12z"/>
		<path class="st0" d="M260.38,154.32c-1.44,0.06-1.29,1.7-2.25,2.25c-2.15-0.08-4.14,0.47-6.01,1.5c-1.3,1.97-4.17,1.71-5.4,3.79
			l0.13-0.13c-0.37,0.04-0.96-0.06-1.08,0.14c-1.77,2.82-4.12,2.31-6.72,1.42c-2.63-0.9-3.94-2.61-4.09-5.31
			c-0.03-0.64-0.24-1.15-0.63-1.69c-5.15-7.11-4.38-14.8-2.14-22.62c0.13-0.47,0.33-1.13,0.68-1.28c3.33-1.45,3.03-4.67,3.55-7.38
			c0.92-4.79,3.15-9.01,5.27-13.3c0.46-0.92,1.34-1.02,1.85-0.73c3.51,2,6.26-1.08,9.41-1.36c0.59-0.05,1.14-0.93,1.89-0.29
			c2.26,1.92,5.61-0.37,7.86,2.17c0.78,0.88,1.81-0.92,3.13-1.3c0.94,0.95-0.13,3.15,2.17,3.61c3.24-2.65,6.99-5.05,11.3-6.47
			c0.68-0.22,1.27-0.73,1.87-1.16c4.56-3.27,4.73-3.39,7.58,1.37c1.9,3.17,4.77,5.92,4.98,10.24c-2.42-3.08-5.63-1.47-8.48-1.77
			c-2.12-0.22-3.05,1.87-4.53,2.87c-0.66,0.44-1,1.62-0.95,2.7c0.31,6.07-0.62,12.18,0.74,18.22c0.63,2.81,1.44,3.2,4.61,1.77
			c4.23-1.83,7.13-5.34,10.5-8.25c1.78-1.34,0.4-3.21,0.8-4.78c5.28,8.66,4.26,14.92-0.99,26.24c-1.26,0.21-2.4-0.97-3.68-0.58
			c-0.64-1.76-0.53-3.45-0.59-5.49c-2.19,0.52-3.24-1.97-5.34-1.95c-1.23,2.18-1.87,4.42-1.58,6.89c-1.88-0.15-2.28-2.42-4.16-2.42
			c-2.99-0.02-6.12-0.46-7.75,2.91c-0.54,1.12-1.46,0.69-2.21,0.94C267.01,153.13,263.91,150.96,260.38,154.32z M260.4,143.1
			c-0.57-0.21-1.71,0.04-1.69-0.45c0.15-3.3-2.47-4.28-4.6-5.39c-1.82-0.95-3.8-1.86-5.42-2.96c-2.5-1.71-5-1.86-7.72-1.82
