|  | <?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.54 639.78" style="enable-background:new 0 0 512.54 639.78;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1A1A1A;}
</style>
<g>
	<path d="M453.22,600.53c0.95,9.05-4.31,15.96-5.57,23.95c-0.39,2.5-1.99,2.95-4.02,2.05c-3.95-1.76-7.87-3.57-11.73-5.52
		c-6.09-3.07-12.11-6.26-18.16-9.41c-1.01-0.53-1.94-1.28-3.83-0.97c2.11,6.86,5.25,13.54,4.34,20.57
		c-1.76,1.31-2.99,0.81-4.25,0.31c-13.77-5.41-27.36-11.23-40.29-18.46c-2.51-1.41-4.19-3.84-5.66-6.23
		c-4.62-7.54-10.16-14.43-15.13-21.71c-5.82-8.53-10.69-17.67-17.07-25.87c-6.15-7.91-12.38-15.71-19.91-22.35
		c-4.42-3.9-4.81-8.76-3.75-13.99c0.71-3.5,2.86-6.35,4.74-9.29c2.6-4.05,3.53-8.04,1.04-12.64c-1.5-2.77-2.79-5.63-4.56-8.27
		c-5.74-8.58-11.39-17.21-17.07-25.83c-0.46-0.69-1.39-1.5-1.27-2.09c1.16-5.62-3.25-6.11-6.76-7.54c-2.67,2.18-5.37,4.39-8.07,6.59
		c-5.3,4.34-8.21,10.41-11.17,16.28c-2.65,5.26-0.24,9.79,5.44,11.55c2.33,0.72,4.56,1.68,7.26,1c1.88-0.47,3.91,0.68,5.64,1.65
		c2.2,1.23,4.49,2.14,7.23,2.74c0.32,2.19,0.15,4.47,0.69,6.69c0.52,2.15,1.27,4.73-2.24,5.51c-1.08,0.24-1.21,1.5-1.34,2.49
		c-1.16,8.94-2.19,17.87,0.75,26.7c0.42,1.26,0.54,2.83,1.38,3.7c3.97,4.12,2.88,8.24,0.6,12.63c-1.22,2.35-1.87,4.98-2.91,7.42
		c-1.88,4.41-3.36,8.54-2.31,13.78c1.41,7.01-1.6,9.2-9.4,8.19c-1.38,7.67-3.36,15.2-6.14,22.51c-0.84,2.2-1.1,4.23-3.97,5.36
		c-1.98,0.79-3.4,3.57-4.54,5.75c-0.94,1.8-2.25,2.8-3.9,3.62c-8.46,4.24-17.88,4.96-26.86,7.29c-4.8-3.33-8.48,0.38-12.41,2.07
		c-4.28,1.84-8.27,4.27-12.21,6.76c-1.49,0.94-2.71,2.58-5.11,2.17c-0.77-4.78,2.06-8.91,2.68-14.28
		c-11.03,4.67-22.6,6.82-32.41,13.43c-3.88-3.1-0.26-7.11-1.58-10.29c-2.75,0.04-2.75,3.49-5.41,3.68
		c-0.87-2.13-0.28-4.19,0.16-6.24c1.89-8.76,6.6-15.8,12.83-22.12c6.64-6.73,14.76-11.3,22.44-16.53
		c11.41-7.79,20.99-17.48,29.11-28.55c4.35-5.93,6.16-13.16,8.84-19.84c-8.1-7.31-11.43-8.08-20.22-4.75
		c-0.72,2.93,0.46,5.84,0.55,8.79c0.08,2.51,0.23,5.01-0.27,7.47c-0.46,2.28-1.64,4.3-4.17,4.22c-2.33-0.07-4.04-1.68-4.45-4.06
		c-0.74-4.25-1.27-8.54-1.89-12.82c-0.36-2.46-0.71-4.91-1.1-7.65c-5.16-1.06-10.38-1.98-15.52-3.23
		c-10.86-2.64-20.7-7.31-28.69-15.32c-3.8-3.81-7.21-7.91-6.95-13.83c0.03-0.78-0.42-1.59-0.71-2.36
		c-5.79-15.72-4.21-31.03,2.46-46.09c4.07-9.19,9.75-17.4,15.43-25.62c4.92-7.12,10.11-14.06,14.42-21.58
		c1.74-3.03,3.26-6.16,4.42-9.48c0.91-2.6,0.79-5.02,0.36-7.75c-1.42-8.93-2.94-17.87-2.63-27c0.19-5.39,0.07-5.4-5.14-7.35
		c-3.44-1.28-6.18-3.51-7.6-6.84c-5.35-12.5-8.9-25.33-7.26-39.2c0.76-6.43,0.72-12.95,1.82-19.37c3.1-18.04,13.4-30.51,29.83-37.91
		c3.57-1.61,4.04-3.45,3.7-6.84c-0.44-4.32-1.75-6.97-6.37-8.58c-5.7-1.99-9.85-6.63-13.4-11.67c-1.39,0.95-2.49,1.71-4.19,0.48
		c-5.22-3.78-6.54-11.32-2.51-16.87c1.73-2.4,3.92-4.46,6.23-7.04c-8.53-2.84-14.73-8.13-18.47-16.18c-4-8.59-0.36-16.22,3.11-24.05
		c1.67,0.37,2.2,2.63,4.54,3.13c1.53-1.36,3.73-2.09,6.54-0.98c-1.36-5.55,1.04-8.94,4.78-12.52c-9.72-3.15-7.94-13.62-13.18-20.03
		c-0.1-0.86,1.68-0.85,1.5-2.33c-11.26-7.37-13.37-19.04-13.66-31.35c-0.08-3.56-0.99-5.81-3.85-8.32
		c-6.37-5.59-9.06-13.53-10.26-21.67c-1.27-8.59-0.86-17.25,2.19-25.84c-2.35-1.78-5.07-3.16-6.99-5.48
		c-0.93-1.13-2.37-2.24-1.76-3.87c0.79-2.11,2.75-1.26,4.35-1.25c0.46,0,0.93-0.19,1.58-0.33c-0.3-2.55-2.68-3.83-3.39-6.02
		c-0.4-1.25-1.3-2.43-0.28-3.73c0.99-1.26,2.33-1.19,3.64-0.71c8.42,3.06,17.76,2.61,25.9,6.79c0.74,0.38,1.87,1.19,2.66,0.19
		c1.68-2.15,3.28-0.55,4.84,0c10.5,3.71,20.77,8.08,31.54,10.98c2.23,0.6,4.51,1.04,6.74,1.62c4.32,1.12,6.01-0.52,5.3-5.15
		c-0.04-0.27,0.24-0.59,0.41-0.98c1.92-1.34,3.75-0.22,5.61,0.34c3.65,1.09,7.31,2.13,10.95,3.24c1.02,0.31,1.99,0.19,2.95-0.05
		c9.66-2.46,19.24-5.48,29.07-2.74c1.31-1.77,1.42-3.3,1.72-4.73c1.35-6.58,5.91-10.16,11.67-12.63c2.75-1.18,4.43-0.11,5.42,2.54
		c1.04,2.79,1.24,5.85,2.92,8.89c6.11-3.36,12.48-5.99,18.98-8.28c11.02-3.88,22.27-6.67,33.89-8.15c8.76-1.12,17.22-3.7,25.63-6.37
		c1.09-0.35,2.14-0.96,3.35-0.54c0.08,3.79-0.24,4.31-6.36,10.3c0.52,1.33,2.7,0.28,2.93,2.02c-6,5.85-5.94,5.85-6.38,15.17
		c-0.31,6.49-0.78,12.97-1.21,19.45c-0.73,10.83-4.3,20.42-12.68,27.67c1.59,2.27,3.34,0.04,4.79,0.79
		c-0.58,1.47-2.35,1.68-3.32,3.17c2.61,4.97,4.38,10.23,1.97,16.38c2.51-0.62,3.29-2.38,4.55-3.53c2.36-2.16,3.99-1.95,5.38,1
		c1.69,3.59,1.77,7.35,0.74,11.21c-0.41,1.53-1.79,2.88-0.99,5.01c4.56-2.53,7.11-7.32,12.24-10.28c2.16,9.18-2.04,16.76-4.28,24.91
		c2.52,0.71,4.93-0.34,7.33-0.14c5.66,0.47,11.3,1.12,16.59,3.25c2.46,0.99,3.92,0.61,5.46-1.54c4.76-6.65,10.34-12.61,16.46-18.42
		c-3.48-9.73-9.14-18.37-13.77-27.79c9.38,3.51,16.83,9.81,25.07,15.22c3.88-2.48,5.51-6.84,8.41-10.1c4-4.49,8.13-8.8,13.33-11.94
		c3.5-2.12,7.23-3.32,11.39-2.91c4.62,0.46,6.9,2.51,7.62,7.08c0.7,4.42-0.52,8.6-1.78,12.73c-1.77,5.77-4.53,11.06-8.01,16
		c-0.83,1.17-2.14,2.13-2.09,4.18c10.4-1.82,20.14-6.08,30.48-8.15c0.69,3.5-1.67,4.11-3.15,5.17
		c-11.15,7.96-21.54,16.79-31.02,26.68c-7.84,8.18-15.12,16.76-19.96,27.03c-1.22-0.11-1.28-0.95-1-1.46
		c3.06-5.64,1.01-10.86-1.14-16.13c-1-2.45-1.78-5-2.91-8.25c-3.73,5.22-7.61,9.71-10.43,14.8c-5,9.04-8.75,18.65-10.72,28.87
		c-1.42,7.38,0.75,10.35,8.31,11.7c8.9,1.59,17.58-0.39,26.29-1.6c8.07-1.12,16.09-2.54,24.28-2.76
		c28.11-0.77,40.71,18.1,44.65,36.07c4.29,19.53,1.47,38.34-5.61,56.77c-7.77,20.24-16.96,39.77-28.62,58.08
		c-2.91,4.58-4.5,9.64-5.61,14.85c-1.02,4.77,0.67,9.18,2.45,13.53c1.58,3.86,3.08,7.75,2.39,12.07c-0.21,1.32-0.29,2.63-0.99,3.83
		c-1.42,2.42-3.12,4.4-6.28,3.91c-2.97-0.46-4.06-2.78-4.49-5.32c-0.46-2.73-0.54-5.53-0.76-7.98c-0.65-0.58-1.05-0.57-1.16-0.16
		c-2.09,8.42-7.34,14.83-13.36,20.65c-6.58,6.37-10,13.93-10.12,23.1c-0.04,3.29-0.68,6.58-1.06,9.93c-2.1-0.07-0.89-2.52-2.59-2.83
		c-0.6,5.79-3.06,10.81-6.9,15.11c-1.61,1.8-1.73,3.77-1.78,6c-0.41,18.9,1.44,37.53,5.79,55.97c1.83,7.76,2.37,15.82,1.64,23.84
		c-0.26,2.92-0.18,6.58-3.76,7.41c-3.58,0.82-5.81-1.95-7.45-4.78c-3.57-6.17-5.16-12.94-5.49-20.01
		c-0.14-3.13-0.02-6.27-0.02-10.74c-5.28,6.58-9.52,13.16-18.6,9.74c-2.69,3.84-5.83,7.1-7.23,11.79c-1.07,3.6-3.41,6.91-6.08,9.65
		c-5.31,5.44-3.58,10.72,1.1,15.74c11.2,11.99,24.5,20.91,40.26,25.92c6.01,1.91,12.19,3.43,16.79,8.3
		c1.14,1.21,3.03,1.25,4.61,1.75c11.14,3.54,19.68,10.24,25.02,20.78c0.3,0.59,0.66,1.16,0.89,1.78c0.75,2,2.16,4.16,0.61,6.12
		c-1.6,2.03-3.84,0.38-5.57-0.12C463.67,604.3,458.89,602.48,453.22,600.53z M344.01,311.71c3.44,0.71,6.11-0.48,8.82-1.1
		c11.2-2.59,22.43-5.36,33.99-4.87c6.55,0.28,10.75-2.46,14.05-7.57c4.92-7.63,8.35-15.85,9.88-24.83
		c1.32-7.74,3.76-9.87,10.83-9.44c1.68-2.06,3.46-4.04,5.02-6.19c1.85-2.56,3.82-5.1,5.17-7.92c3.9-8.14,3.99-18.47-4.05-22.98
		c-2.5-1.4-5.13-2.32-7.93-2.85c-6.79-1.29-13.58-0.83-20.41-0.4c-7.29,0.46-14.58,1.72-21.92,0.66
		c-7.55-1.09-12.07-5.48-11.6-13.06c0.38-6.18-2.21-10.83-5.48-15.98c-0.25,7.17-3.55,12.64-8.91,16.52
		c5.44,8.06,11.4,14.65,20.33,18.16c4.46,1.75,8.18,5.09,11.84,8.26c7.66,6.67,12.73,14.88,14.54,24.95
		c1.38,7.68,0.16,15.27-1.19,22.82c-1.5,8.4-7.07,13.22-14.9,14.99c-7.62,1.72-15.48,1.95-23.25,0.33c-1.83-0.38-3.23-0.7-4.77,1.22
		c-1.95,2.43-3.14,2.01-4.7-0.97c-0.66-1.26-0.67-3.02-3.15-3.13C343.27,302.4,344.13,307.1,344.01,311.71z M320.67,271.98
		c-0.07,7.88-2.25,14.43-5.85,20.54c-1.77,3.01-3.7,5.94-5.26,9.05c-3.97,7.93-3.85,16.3-2.23,24.77c0.04,0.22,0.47,0.36,1.06,0.78
		c7.59-10.11,10.88-21.32,9.47-34c5.16,6.65,4.76,14.74,5.95,22.74c3.77-3.1,4.26-8.8,9.59-9.99c0.95,1.44-1.12,3.09,0.51,4.19
		c3.86-0.54,4.33-2.82,3.36-6.08c-2.17-7.33-4.48-14.62-6.24-22.05C329.74,276.53,326.14,274.08,320.67,271.98z M457.04,85.57
		c-6.37,4.78-10.32,11.28-14.14,18.18c1.6,1.01,2.58,2.26,4.74,1.31C450.59,98.73,455.8,93.19,457.04,85.57z M360.38,176.35
		c3.12,3.97,5.35,7.67,7.87,11.97c1.39-4.96,2.87-9.08,3.5-14.21C368.03,175.9,364.6,175.93,360.38,176.35z"/>
	<path class="st0" d="M435.56,411.97c-1.7-0.6-1.1-2.99-2.84-3.65c-0.87,8.53,1.95,17.7-4.85,25.97c-0.48-4.76-0.42-8.85-1.13-12.89
		c-0.72-4.07-0.88-8.56,0.74-12.76c0.39-1,0.17-2.27-0.21-3.43c-1.13-3.44-0.69-6.77,0.84-10c2.32,0.78,2.32,0.78,3.17,3.92
		c2.93-11.33-1.56-21.73-4.16-32.72c6.47-1.14,12.32-4.46,17.78-9.64c-5.06-0.42-6.64-4.6-9.27-7.53c-2.09-2.34-3.8-5.01-5.83-7.42
		c-3.36-3.99-7.3-7.23-12.48-8.59c-1.05-0.28-1.82-0.54-1.67-1.91c0.16-1.54,1.21-0.33,1.73-0.67c1.96-1.26,3.92-2.47,5.43-4.33
		c0.86-1.06,0.97-2.15,0.48-3.24c-0.61-1.34-2.1-1.37-3.03-0.85c-3.66,2-8.29,2.51-10.44,6.73c-1.48-0.18-2.49-0.86-3.63-2.15
		c8.35-6.93,4.94-15.96,4.51-24.44c2.81-0.76,3.95,0.87,4.68,2.76c0.41,1.07,0.4,2.37,1.3,3.17c1.11,0.98,2.35,1.98,4,1.41
		c1.68-0.59,2.08-2.03,2.05-3.61c-0.02-1.15-0.12-2.25-0.8-3.32c-0.82-1.28,0.42-1.65,1.54-2.22c-4.88-3.45-8.64-8.11-14.09-10.61
		c-2.2-1.01-2.24-2.88-1.36-4.6c1.91-3.7,2.82-7.67,3.55-11.68c0.27-1.49,1.12-2.44,2.15-3.2c2.1-1.54,2.91-3.37,1.76-5.8
		c2.12-1.02,4.02-0.45,6.03-0.06c1.23-1.71,2.07-3.78,4.39-4.94c3.86,3.2,9.76,2.56,13.95,6.83c0.94-1.95,1.03-3.43,0.34-5.44
		c-4.7,2.44-7.89-0.93-11.47-2.61c-0.54-3.35,1.97-5.1,3.36-7.15c2.66-3.94,3.7-8.19,4.62-12.75c0.96-4.74,0.89-8.92-0.83-13.54
		c-0.8-2.14,0.97-5.29,1.69-7.95c1.25-4.64,0.78-9.6,2.66-14.47c-0.73-0.56-1.64-1.26-2.73-2.09c-0.49,3.36-4.63,3.53-5.62,6.39
		c-1.22,0.17-1.27-1.06-2.11-1.27c0.65,7.75,3.41,15.13,2.69,22.79c-1.44,1.23-3-0.2-3.12-0.51c-2.5-6.37-8.6-6.2-13.53-6.62
		c-8.77-0.74-17.68-0.64-26.47-0.03c-4.46,0.31-8.74,0.96-13.18-0.14c-4-0.99-7.24-4.06-7.57-8.04c-0.79-9.79-1.13-19.61,2.14-29.04
		c1.27-3.67,2.71-7.38,4.42-10.85c2.14-4.32,3.31-8.84,4.32-13.42c0.79-3.58,2.73-6.09,5.86-8.12c-0.99,6.89-0.02,13.85-1.47,20.56
		c-0.66,3.04,0.68,5.46,1.01,8.16c0.13,1.09,1.79,1.1,3.43,0.94c0.56-6.67,0.27-13.27-1-19.95c-2.45-12.82,1.64-19.55,12.43-24.09
		c2.26-0.95,3.26-3.36,6.36-3.21c-1.74-2.9-2.13-5.09-0.79-7.71c0.75-1.45,1.24-3.28,1.38-5.16c0.25-3.39,5.33-8.05,8.64-8
		c3.26,0.05,5.46,2.66,6.86,4.98c2.21,3.65,3.84,7.79,4.99,11.92c1.08,3.88-1.71,7.03-3.95,9.68
		c-8.71,10.27-13.05,22.47-16.82,35.09c-0.81,2.72-2.01,5.21-1.85,8.14c0.27,4.94,4.21,9.09,8.94,8.46
		c3.05-0.41,5.78,0.03,8.71,0.51c3.74,0.61,7.55-0.59,11.25-1.11c12.36-1.73,24.6-4.29,37.2-3.79c16.08,0.65,28.89,9.6,34.98,24.78
		c4.26,10.62,5.3,21.6,4.94,32.87c-0.14,4.37-0.02,8.75-0.56,13.2c-2.87-2.62-0.86-7.61-5.73-9.63c1.09,8.91-1.97,17.02-1.89,25.43
		c0,0.17,0.01,0.35-0.04,0.5c-4.28,10.88-7.17,22.51-15.29,31.42c-2.86,3.14-5,6.92-6.95,10.29c-2.11,3.64-3.64,8.26-5.04,12.58
		c-0.55,1.71-1.41,3.2-2.47,4.67c-3.61,5.02-5.6,10.8-7.33,16.66c-0.3,1.02-1.17,0.93-1.52,1.61c-1.61,3.18-3.29,6.12-2,10.12
		c1.33,4.11-0.71,8.05-2.49,11.74c-3.29,6.8-8.3,12.37-13.35,17.84c-4.74,5.13-8.1,10.78-8.37,17.94
		C437.51,410.46,437.39,411.79,435.56,411.97z M450.43,346.32c1.13,0.63,2.87,1.48,1.95,3.11c-1.43,2.55-0.4,5.23-0.85,7.79
		c-0.32,1.8,1.46,4.57-2.14,5.06c-0.95,0.13-0.11,0.74-0.07,1.1c0.31,2.87-0.9,5.39-1.83,7.96c-1.45,4.02-3.21,7.94-3.55,12.32
		c2.15-2.7,4.38-5.19,6.01-8.26c3.38-6.37,5.34-13.33,8.69-19.69c0.38-0.72,0.86-1.3,0.56-2.27c-1.06-3.42-1.27-7.12-3.29-10.18
		C453.32,342.53,451.79,343.81,450.43,346.32z M453.23,230.34c3.81,2.97,5.71,7.89,11.33,6.73c3.12-0.64,3.69-3.31,5.19-6.1
		C463.99,231.85,459.24,228.02,453.23,230.34z M448.91,224.21c-2.28-4.71-0.7-9.78-4.89-12.97c-1.96,3.91-2.12,7.66-0.51,11.45
		C444.55,225.14,446.51,223.66,448.91,224.21z M463.3,323.68c7.29,0.44,8.98-1.34,7.92-8.59c-1.74-0.18-3.73-0.76-4.99,0.88
		c-1.63,2.13-0.26,4.65-0.25,6.61C465.27,324.03,463.91,322.45,463.3,323.68z M454.79,249.9c3.07,2.3,6.07,1.38,8.41,2.61
		c0.89,0.92-0.32,2.74,1.76,3.48c1.58-1.38,3.28-2.84,4.82-5.03c-1.5-0.96-2.37-2.36-2.82-4.08c-2.45,0.96-2.76,2.25-1.31,4.06
		c-1.93,0.09-3.5,0.25-5.13-0.42C459.13,249.97,457.64,249.2,454.79,249.9z"/>
	<path class="st0" d="M386.09,343.46c4.02,2.19,5.38,15.21,5.01,22.86c-2.76-2.6-2.19-6.66-5.14-8.81
		c-0.84,0.06-1.19,1.12-2.35,1.83c4.13,6.34,6.32,13.35,4.75,20.6c-1.27,5.88,0.58,9.94,4.37,13.87c1.6,1.65,0.42,4.6,2.57,6.1
		c8.16-5.68,10.97-9.44,8.39-20.18c-1-4.13-2.1-8.23-3.44-12.24c-0.62-1.84-0.89-3.45-0.21-5.22c2.92,0.64,2.92,0.64,4.26,3.64
		c1.62,0.16,3.14,0.27,4.81-0.47c3.01-1.35,4.96,0.88,6.93,2.65c0.52,0.47,0.81,1.52,0.43,1.8c-3.33,2.44-0.42,4.68-0.1,7.12
		c0.37,2.86,0.85,5.18,2.86,7.56c3.4,4.02,3.11,4.26-0.26,9.3c-1.3,0.6-2.18-0.42-3.25-0.73c-0.81-0.24-1.69-1.38-2.81,0.36
		c0.66,1.83,3.99,3.06,2.24,6.22c-3.55,0.49-4.64,2.8-4.65,6.53c-0.04,10.42,1.7,20.65,2.8,30.96c0.4,3.76,0.6,7.6-0.03,11.31
		c-1.25,0.54-2.28,0.51-2.5-0.79c-2.46-14.73-9.52-27.5-17.79-39.5c-7.21-10.45-15.84-19.71-26.8-26.71
		c-6.23-3.98-11.73-9.13-17.46-13.88c-12.88-10.69-25.02-22.23-37.5-33.38c-4.21-3.76-4.44-4.3-0.71-8.38
		c1.33-1.45,1.26-3.82,3.33-4.64c0.29-0.11,0.66-0.02,1.18-0.02c1.1,1.51,0.03,4.01,2.1,5.16c0.72-2.44,2.65-3.73,5.01-3.19
		c4.31,0.99,5.19-0.91,5.7-4.74c0.67-5.05,5.86-8.37,11.64-7.97c0,9.43,0,18.89,0,28.35c0,2.37-1.23,5.64,2.25,6.19
		c3.38,0.54,3.43-2.88,4.14-5.15c1.11-3.5,2.08-7.02-2.74-9.38c2.22-1.51,2.19-3.14,1.64-5.36c-1.06-4.24-1.47-8.65-2.23-13.55
		c4.01,1.08,7.71,0.5,11.62,0.64c-0.62,2.08-2.57,2.81-3.53,5.06c5.57-3.57,9.7,0.76,14.33,1.56c1.19,0.21,2.23,1.38,3.67,1.25
		c3.23-0.3,5.24,0.73,6.15,4.25c0.52,2.01,3.23,2.56,4.96,3.75c1.07,0.74,2.24,1.34,3.36,2.01
		C388.77,333.49,386.94,338.53,386.09,343.46z M377.97,358.96c-2.82,3.62-7.27,0.43-10.29,3.05c-0.75,0.65-2.25-0.21-2.84-1.36
		c-0.66-1.26-1.18-2.59-1.85-4.1c-1.66,4.76,1.25,7.36,4.34,9.43c2.78,1.86,6.01,3.61,9.36,0.02
		C373.72,363.1,376.92,361.57,377.97,358.96z"/>
	<path class="st0" d="M285.17,15.6c1.35,9.49,3.1,17.82,6.87,25.36c3.96,7.92,9.08,15.22,16,20.96c1.96,1.62,3.48,3.55,5.07,5.45
		c6.74,8.06,14.7,14.44,24.69,18.05c0.8,0.29,1.56,0.5,2.77,0.29c-0.45-1.85-2.29-2.13-3.33-3.14c-1.03-1-2.63-1.45-3.18-3.48
		c4.23-0.46,8.72-0.83,11.89,1.41c4.85,3.43,5.95,9.29,6.5,15.03c0.13,1.35-0.84,2.13-1.47,3.03c-4.54,6.5-11.3,8.47-18.71,8.75
		c-9.47,0.36-18.01-2.27-25.57-8.19c-12.52-9.79-22.15-21.51-25.61-37.43c-2.34-10.76-3.47-21.69-2.6-32.67
		C278.85,24.3,281.05,19.97,285.17,15.6z"/>
	<path class="st0" d="M453.96,110.25c7.2,0.28,14.07-1.4,21.73-3.26c-2.55,3.87-5.75,6.11-8.74,7.82c-3.98,2.28-6.06,6.18-9.53,8.77
		c-3.83,2.86-5.27,8.02-9.45,10.43c-4.73,2.72-7.54,7.24-11.87,11.27c-3.88-9.92-4.21-20.7-8.54-30.27
		c-4.35-9.62-11.07-17.87-16.19-27.85c10.34,2.74,17,10.5,26.2,15.01c-0.76-2.82-1.07-4.9-4.42-5.23c-2.77-0.27-3.48-2.75-1.71-5.1
		c1.63-2.16,3.24-4.47,5.32-6.11c5.2-4.1,8.14-10.58,14.38-13.52c1.67-0.79,3.09-1.78,5.36-1.24c2.35,0.56,4.88,1.8,7.57,0.29
		c1.02-0.57,2.33,0.68,2.36,1.93c0.08,2.96,0.46,5.92-0.33,8.9c-2.43,9.24-6.18,17.86-11.72,25.67
		C454,108.28,453.56,108.82,453.96,110.25z M431.49,118.28c1.96,1.89,4.05,1.5,6.11,1.02c0.45,1.38-0.84,2.34-0.33,3.49
		c4.17,1.28,8.48,4.16,12.5,0.02c3.05-3.14,2.18-6.67,0.13-9.45c-0.08-1.56,1.51-0.96,1.46-1.74c-0.28-1.82-2.4-1.61-2.58-3.34
		c0.58-1.81,3.33-2.57,3.26-4.61c-0.14-3.9,2.39-6.45,4.12-9.38c1.99-3.36,3.23-6.73,1.9-11.13c-8.39,5.3-11.67,14.23-16.92,21.61
		c1.49,0.83,2.88,1.73,2.19,3.81C438.25,110.35,434.88,113.08,431.49,118.28z"/>
	<path class="st0" d="M309.87,57.19c11.87-4.92,19.34-14.53,26.02-25.02c2.48-3.89,6.62-5.99,10.53-8.06
		c2.65-1.4,5.07-3.95,8.85-3.16c1.6,4.01,1.07,8.26,0.46,12.2c-1.18,7.65-2.76,15.28-4.86,22.73c-2.17,7.68-7.18,13.69-13.59,18.34
		c-2.77,2-12.18,0.32-13.79-2.83c-2.36-4.63-6.94-6.43-10.3-9.71C311.91,60.42,310.21,59.54,309.87,57.19z"/>
	<path class="st0" d="M171.17,46.54c1.8,4.01,2.39,8.22,2.19,12.23c-0.44,8.72,3.64,16.11,6.14,23.96c0.78,2.46,1.88,4.98,4.16,6.66
		c1.14,0.84,1.63,2.1,1.69,3.48c0.32,7.77,1.7,15.46,1.66,23.25c-0.01,2.17-0.04,4.33-0.65,6.43c-1.03,3.55-3.05,4.64-6.34,3.28
		c-10.46-4.31-16.54-12.23-17.87-23.31c-1.65-13.74-1.53-27.52,1.84-41.07C165.32,56.03,167.6,50.99,171.17,46.54z"/>
	<path class="st0" d="M172.09,41.55c-6.41,7.29-10.37,15.71-11.8,25.15c-0.77,0.17-1.39,0.16-1.45-0.4
		c-0.98-8.38-2.08-16.74-0.7-25.2c0.41-2.52,0.68-5.13,3.5-6.04c2.78-0.9,5.18,0.11,7.15,2.23
		C170.02,38.63,171.36,39.88,172.09,41.55z"/>
</g>
</svg>
 |